Jaxon Smith-Njigba
KJPI
81
out of 100
Projected FP
16.3
Salary
$9,000
Value
1.81
FP per $1,000
Rating components
Value
98.4
Matchup
50.0
Opportunity
100.0
Projections
76.4
Vegas
52.1
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | NE | — | — | — | — | 11 | 8 | 122 | 1 | 22.2 |
| 2026-01-04 | SF | — | — | — | — | 8 | 6 | 84 | 0 | 11.4 |
| 2025-12-28 | CAR | — | — | — | — | 12 | 9 | 72 | 0 | 11.7 |
| 2025-12-19 | LAR | — | — | — | — | 13 | 8 | 96 | 1 | 19.6 |
| 2025-12-14 | IND | — | — | — | — | 9 | 7 | 113 | 0 | 14.8 |
| 2025-12-07 | ATL | 1 | -1 | 0 | 1 | 10 | 7 | 92 | 2 | 24.6 |
| 2025-11-30 | MIN | — | — | — | — | 4 | 2 | 23 | 0 | 3.3 |
| 2025-11-23 | TEN | 1 | 4 | 0 | — | 10 | 8 | 167 | 2 | 33.1 |
| 2025-11-16 | LAR | 1 | 11 | 0 | — | 12 | 9 | 105 | 0 | 16.1 |
| 2025-11-09 | ARI | — | — | — | — | 6 | 5 | 93 | 1 | 17.8 |
Advertisement