Aaron Rodgers
KJPI
69.3
out of 100
Projected FP
15
Salary
$7,100
Value
2.11
FP per $1,000
Rating components
Value
79.1
Matchup
51.6
Opportunity
90.0
Projections
70.3
Vegas
32.8
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | ATL | 221 | 1 | 0 | -3 | 0 | 12.54 |
| 2026-01-05 | BAL | 294 | 1 | 0 | 20 | 0 | 17.76 |
| 2025-12-28 | CLE | 168 | 0 | 0 | 6 | 0 | 7.32 |
| 2025-12-21 | DET | 266 | 1 | 0 | 9 | 0 | 15.54 |
| 2025-12-16 | MIA | 224 | 2 | 0 | — | — | 16.96 |
| 2025-12-07 | BAL | 284 | 1 | 0 | 0 | 1 | 20.96 |
| 2025-11-30 | BUF | 117 | 0 | 0 | 0 | 0 | 2.68 |
| 2025-11-16 | CIN | 116 | 1 | 0 | 8 | 0 | 9.44 |
| 2025-11-10 | LAC | 161 | 1 | 2 | — | — | 8.44 |
| 2025-11-02 | IND | 203 | 1 | 0 | 0 | 0 | 12.12 |
Advertisement