Jaxson Dart
KJPI
90.2
out of 100
Projected FP
19
Salary
$7,300
Value
2.6
FP per $1,000
Rating components
Value
97.5
Matchup
100.0
Opportunity
71.3
Projections
89.2
Vegas
71.2
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | DAL | 230 | 3 | 0 | 54 | 0 | 26.6 |
| 2026-01-04 | DAL | 230 | 2 | 0 | 32 | 0 | 20.4 |
| 2025-12-28 | LV | 207 | 0 | 0 | 48 | 2 | 25.08 |
| 2025-12-21 | MIN | 33 | 0 | 1 | 7 | 0 | 1.02 |
| 2025-12-14 | WSH | 246 | 2 | 1 | 63 | 0 | 23.14 |
| 2025-12-02 | NE | 139 | 1 | 0 | 20 | 0 | 11.56 |
| 2025-11-09 | CHI | 242 | 0 | 0 | 66 | 2 | 26.28 |
| 2025-11-02 | SF | 191 | 2 | 0 | 56 | 1 | 27.24 |
| 2025-10-26 | PHI | 193 | 1 | 0 | 17 | 1 | 19.42 |
| 2025-10-19 | DEN | 283 | 3 | 1 | 11 | 1 | 29.42 |
Advertisement