Patrick Mahomes
KJPI
60.4
out of 100
Projected FP
15.3
Salary
$7,800
Value
1.96
FP per $1,000
Rating components
Value
73.5
Matchup
22.6
Opportunity
79.3
Projections
71.7
Vegas
38.5
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | DEN | 184 | 2 | 1 | 23 | 1 | 22.66 |
| 2025-12-14 | LAC | 189 | 0 | 1 | 15 | 1 | 14.06 |
| 2025-12-08 | HOU | 160 | 0 | 3 | 59 | 0 | 8.8 |
| 2025-11-27 | DAL | 261 | 4 | 0 | 30 | 0 | 29.44 |
| 2025-11-23 | IND | 352 | 0 | 1 | 30 | 0 | 16.08 |
| 2025-11-16 | DEN | 276 | 1 | 1 | 3 | 0 | 14.34 |
| 2025-11-02 | BUF | 250 | 0 | 1 | 5 | 0 | 9.5 |
| 2025-10-28 | WSH | 299 | 3 | 2 | 30 | 0 | 24.96 |
| 2025-10-19 | LV | 286 | 3 | 0 | 28 | 0 | 26.24 |
| 2025-10-13 | DET | 257 | 3 | 0 | 32 | 1 | 31.48 |
Advertisement