Chris Godwin Jr.
KJPI
60.5
out of 100
Projected FP
9
Salary
$6,300
Value
1.43
FP per $1,000
Rating components
Value
72.5
Matchup
50.0
Opportunity
48.7
Projections
42.0
Vegas
78.8
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | CIN | 1 | 3 | 0 | — | 4 | 4 | 40 | 0 | 6.3 |
| 2026-01-03 | CAR | — | — | — | — | 1 | 1 | 8 | 0 | 1.3 |
| 2025-12-28 | MIA | — | — | — | — | 8 | 7 | 108 | 1 | 20.3 |
| 2025-12-21 | CAR | — | — | — | — | 6 | 5 | 30 | 0 | 5.5 |
| 2025-12-12 | ATL | — | — | — | — | 5 | 4 | 20 | 1 | 10 |
| 2025-12-07 | NO | — | — | — | — | 8 | 5 | 55 | 0 | 8 |
| 2025-11-30 | ARI | — | — | — | — | 5 | 3 | 78 | 0 | 9.3 |
| 2025-11-24 | LAR | — | — | — | — | 4 | 2 | 9 | 0 | 1.9 |
| 2025-10-05 | SEA | — | — | — | — | 4 | 3 | 26 | 0 | 4.1 |
| 2025-09-28 | PHI | — | — | — | — | 10 | 3 | 26 | 0 | 4.1 |
Advertisement