Back to NFL projections

Aaron Jones Sr.

RB MIN vs. GB -2.5 O/U 46.5 FanDuel Week 1
KJPI
55.5
out of 100
Projected FP
8.4
Salary
$5,900
Value
1.42
FP per $1,000

Rating components

Value 63.3
Matchup 38.7
Opportunity 67.9
Projections 39.2
Vegas 64.0

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-13 GB 12 40 1 1 0 0 0 10
2025-12-25 DET 18 53 1 4 3 10 0 13.8
2025-12-21 NYG 21 85 0 3 2 8 0 10.3
2025-12-15 DAL 12 34 0 3 3 31 0 8
2025-12-07 WSH 14 76 0 1 0 0 0 7.6
2025-11-30 SEA 6 3 0 1 4 4 22 0 2.5
2025-11-23 GB 9 41 0 4 3 16 0 7.2
2025-11-16 CHI 16 70 0 1 6 3 11 0 9.6
2025-11-09 BAL 9 47 1 6 3 22 0 14.4
2025-11-02 DET 9 78 0 2 2 20 0 10.8
Advertisement