Brenton Strange
KJPI
50.8
out of 100
Projected FP
7.4
Salary
$5,100
Value
1.45
FP per $1,000
Rating components
Value
74.4
Matchup
19.4
Opportunity
56.0
Projections
34.4
Vegas
36.4
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | CLE | — | — | — | — | 3 | 2 | 23 | 1 | 9.3 |
| 2026-01-04 | TEN | — | — | — | — | 6 | 6 | 52 | 1 | 14.2 |
| 2025-12-28 | IND | — | — | — | — | 5 | 3 | 54 | 0 | 6.9 |
| 2025-12-21 | DEN | — | — | — | — | 7 | 5 | 39 | 1 | 12.4 |
| 2025-12-14 | NYJ | — | — | — | — | 3 | 1 | 26 | 0 | 3.1 |
| 2025-12-07 | IND | — | — | — | — | 6 | 3 | 27 | 0 | 4.2 |
| 2025-11-30 | TEN | — | — | — | — | 4 | 3 | 45 | 1 | 12 |
| 2025-11-23 | ARI | — | — | — | — | 5 | 5 | 93 | 0 | 11.8 |
| 2025-10-07 | KC | — | — | — | — | 1 | 1 | 22 | 0 | 2.7 |
| 2025-09-28 | SF | — | — | — | — | 7 | 6 | 45 | 0 | 7.5 |
Advertisement