Tre' Harris
KJPI
45.5
out of 100
Projected FP
5.5
Salary
$4,700
Value
1.17
FP per $1,000
Rating components
Value
49.8
Matchup
50.0
Opportunity
24.7
Projections
25.5
Vegas
80.9
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | ARI | — | — | — | — | 6 | 3 | 20 | 0 | 3.5 |
| 2026-01-04 | DEN | — | — | — | — | 6 | 2 | 28 | 0 | 3.8 |
| 2025-12-27 | HOU | 1 | 7 | 0 | — | 1 | 1 | 8 | 0 | 2 |
| 2025-12-21 | DAL | — | — | — | — | 5 | 4 | 54 | 0 | 7.4 |
| 2025-12-14 | KC | — | — | — | — | 5 | 3 | 49 | 0 | 6.4 |
| 2025-12-09 | PHI | 1 | 3 | 0 | — | 2 | 1 | 18 | 0 | 2.6 |
| 2025-11-30 | LV | — | — | — | — | 4 | 3 | 30 | 0 | 4.5 |
| 2025-11-16 | JAC | — | — | — | — | 1 | 1 | 12 | 0 | 1.7 |
| 2025-11-10 | PIT | — | — | — | — | 2 | 2 | 4 | 0 | 1.4 |
| 2025-11-02 | TEN | — | — | — | — | 2 | 2 | 18 | 0 | 2.8 |
Advertisement