Jack Bech
KJPI
33.4
out of 100
Projected FP
4
Salary
$4,800
Value
0.83
FP per $1,000
Rating components
Value
35.5
Matchup
50.0
Opportunity
25.3
Projections
18.4
Vegas
26.7
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | MIA | — | — | — | — | 4 | 3 | 23 | 1 | 9.8 |
| 2026-01-04 | KC | — | — | — | — | 2 | 0 | 0 | 0 | 0 |
| 2025-12-21 | HOU | — | — | — | — | 3 | 2 | 43 | 0 | 5.3 |
| 2025-12-14 | PHI | — | — | — | — | 3 | 2 | 17 | 0 | 2.7 |
| 2025-12-07 | DEN | — | — | — | — | 6 | 6 | 50 | 0 | 8 |
| 2025-11-30 | LAC | — | — | — | — | 3 | 2 | 22 | 0 | 3.2 |
| 2025-11-18 | DAL | — | — | — | — | 1 | 1 | 19 | 0 | 2.4 |
| 2025-11-07 | DEN | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
| 2025-10-19 | KC | — | — | — | — | 2 | 2 | 13 | 0 | 2.3 |
| 2025-10-12 | TEN | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
Advertisement