Back to NFL projections

Jaxon Smith-Njigba

WR SEA vs. NE -3 O/U 44.5 FanDuel Week 1
KJPI
82.8
out of 100
Projected FP
19.7
Salary
$7,600
Value
2.59
FP per $1,000

Rating components

Value 100.0
Matchup 50.0
Opportunity 100.0
Projections 84.1
Vegas 52.1

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-10 NE 11 8 122 1 29.2
2026-01-04 SF 8 6 84 0 14.4
2025-12-28 CAR 12 9 72 0 16.2
2025-12-19 LAR 13 8 96 1 23.6
2025-12-14 IND 9 7 113 0 21.3
2025-12-07 ATL 1 -1 0 1 10 7 92 2 28.1
2025-11-30 MIN 4 2 23 0 4.3
2025-11-23 TEN 1 4 0 10 8 167 2 40.1
2025-11-16 LAR 1 11 0 12 9 105 0 23.6
2025-11-09 ARI 6 5 93 1 20.3
Advertisement