Back to NFL projections

Blake Corum

RB LAR vs. SF -3.5 O/U 47.5 FanDuel Week 1
KJPI
60.4
out of 100
Projected FP
8.7
Salary
$4,600
Value
1.89
FP per $1,000

Rating components

Value 73.3
Matchup 71.0
Opportunity 27.4
Projections 36.9
Vegas 72.1

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-11 SF 10 54 0 5.4
2026-01-04 ARI 13 59 0 1 1 10 0 7.9
2025-12-30 ATL 6 18 0 1.8
2025-12-19 SEA 14 48 1 2 1 13 0 13.1
2025-12-14 DET 11 71 1 13.1
2025-12-07 ARI 12 128 2 1 1 3 0 29.1
2025-11-30 CAR 7 81 1 14.1
2025-11-24 TB 7 24 0 2.4
2025-11-16 SEA 8 10 0 2 1 -5 0 1.5
2025-11-09 SF 13 56 0 5.6
Advertisement