Chase Brown
KJPI
83
out of 100
Projected FP
17.1
Salary
$7,100
Value
2.41
FP per $1,000
Rating components
Value
100.0
Matchup
61.3
Opportunity
71.1
Projections
73.0
Vegas
91.2
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | TB | 16 | 56 | 1 | — | 6 | 5 | 22 | 0 | 18.8 |
| 2026-01-04 | CLE | 13 | 72 | 0 | — | 6 | 4 | 18 | 1 | 19 |
| 2025-12-28 | ARI | 22 | 101 | 2 | — | 3 | 3 | 40 | 0 | 32.1 |
| 2025-12-21 | MIA | 12 | 66 | 1 | — | 4 | 4 | 43 | 2 | 32.9 |
| 2025-12-14 | BAL | 13 | 53 | 0 | — | 7 | 7 | 37 | 0 | 16 |
| 2025-12-07 | BUF | 12 | 23 | 1 | — | 4 | 3 | 12 | 1 | 18.5 |
| 2025-11-28 | BAL | 15 | 78 | 0 | — | 7 | 7 | 35 | 0 | 18.3 |
| 2025-11-23 | NE | 19 | 107 | 0 | — | 4 | 2 | 23 | 0 | 18 |
| 2025-11-16 | PIT | 18 | 99 | 0 | — | 8 | 6 | 28 | 0 | 18.7 |
| 2025-11-02 | CHI | 11 | 37 | 0 | — | 14 | 8 | 75 | 0 | 19.2 |
Advertisement