Matthew Stafford
KJPI
76.2
out of 100
Projected FP
18.2
Salary
$9,800
Value
1.86
FP per $1,000
Rating components
Value
79.4
Matchup
61.3
Opportunity
88.7
Projections
77.7
Vegas
72.1
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | SF | 155 | 0 | 1 | -1 | 0 | 5.1 |
| 2026-01-04 | ARI | 259 | 4 | 0 | 3 | 0 | 26.66 |
| 2025-12-30 | ATL | 269 | 2 | 3 | — | — | 15.76 |
| 2025-12-19 | SEA | 457 | 3 | 0 | 6 | 0 | 33.88 |
| 2025-12-14 | DET | 368 | 2 | 1 | 2 | 0 | 24.92 |
| 2025-12-07 | ARI | 281 | 3 | 0 | — | — | 23.24 |
| 2025-11-30 | CAR | 243 | 2 | 2 | -1 | 0 | 14.62 |
| 2025-11-24 | TB | 273 | 3 | 0 | — | — | 22.92 |
| 2025-11-16 | SEA | 130 | 2 | 0 | — | — | 13.2 |
| 2025-11-09 | SF | 280 | 4 | 0 | -3 | 0 | 26.9 |
Advertisement