Jake Ferguson
KJPI
67.5
out of 100
Projected FP
9.6
Salary
$3,900
Value
2.46
FP per $1,000
Rating components
Value
100.0
Matchup
32.3
Opportunity
59.1
Projections
40.8
Vegas
60.6
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | NYG | — | — | — | — | 2 | 2 | 6 | 0 | 2.6 |
| 2026-01-04 | NYG | — | — | — | — | 2 | 1 | 5 | 0 | 1.5 |
| 2025-12-25 | WSH | — | — | — | — | 2 | 1 | 6 | 1 | 7.6 |
| 2025-12-21 | LAC | — | — | — | — | 4 | 3 | 19 | 0 | 4.9 |
| 2025-12-15 | MIN | — | — | — | — | 4 | 2 | 16 | 0 | 3.6 |
| 2025-12-05 | DET | — | — | — | 1 | 7 | 5 | 58 | 0 | 9.8 |
| 2025-11-27 | KC | — | — | — | — | 6 | 5 | 36 | 0 | 8.6 |
| 2025-11-23 | PHI | 1 | 1 | 0 | 1 | 6 | 5 | 60 | 0 | 11.1 |
| 2025-11-18 | LV | — | — | — | — | 5 | 4 | 16 | 1 | 11.6 |
| 2025-11-04 | ARI | — | — | — | 1 | 7 | 5 | 50 | 0 | 9 |
Advertisement