Troy Franklin
KJPI
33.2
out of 100
Projected FP
2.5
Salary
$3,800
Value
0.66
FP per $1,000
Rating components
Value
28.0
Matchup
50.0
Opportunity
49.6
Projections
10.3
Vegas
29.7
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | KC | 1 | 5 | 0 | — | 1 | 0 | 0 | 0 | 0.5 |
| 2026-01-04 | LAC | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
| 2025-12-26 | KC | — | — | — | — | 4 | 4 | 17 | 0 | 5.7 |
| 2025-12-21 | JAC | — | — | — | — | 5 | 4 | 66 | 0 | 10.6 |
| 2025-12-14 | GB | 1 | 3 | 0 | — | 6 | 6 | 85 | 1 | 20.8 |
| 2025-12-07 | LV | — | — | — | — | 4 | 3 | 11 | 0 | 4.1 |
| 2025-12-01 | WSH | — | — | — | — | 3 | 2 | 21 | 0 | 4.1 |
| 2025-11-16 | KC | — | — | — | — | 8 | 4 | 84 | 0 | 12.4 |
| 2025-11-07 | LV | — | — | — | — | 9 | 5 | 40 | 1 | 15 |
| 2025-11-02 | HOU | 2 | -4 | 0 | — | 10 | 4 | 27 | 0 | 6.3 |
Advertisement