Joe Burrow
KJPI
93.8
out of 100
Projected FP
21.5
Salary
$6,900
Value
3.12
FP per $1,000
Rating components
Value
100.0
Matchup
96.8
Opportunity
77.3
Projections
91.8
Vegas
91.2
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | TB | 254 | 1 | 1 | 20 | 0 | 15.16 |
| 2026-01-04 | CLE | 236 | 3 | 1 | 17 | 0 | 22.14 |
| 2025-12-28 | ARI | 305 | 2 | 0 | 2 | 0 | 23.4 |
| 2025-12-21 | MIA | 309 | 4 | 0 | 6 | 0 | 31.96 |
| 2025-12-14 | BAL | 225 | 0 | 2 | 5 | 0 | 7.5 |
| 2025-12-07 | BUF | 284 | 4 | 2 | — | — | 25.36 |
| 2025-11-28 | BAL | 261 | 2 | 0 | 8 | 0 | 19.24 |
| 2025-09-14 | JAC | 76 | 1 | 0 | — | — | 7.04 |
| 2025-09-07 | CLE | 113 | 1 | 0 | 3 | 0 | 8.82 |
| 2025-01-05 | PIT | 277 | 1 | 1 | -1 | 0 | 13.98 |
Advertisement