Michael Mayer
KJPI
72.7
out of 100
Projected FP
10.3
Salary
$2,900
Value
3.55
FP per $1,000
Rating components
Value
100.0
Matchup
77.4
Opportunity
53.3
Projections
43.8
Vegas
26.7
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | MIA | — | — | — | — | 7 | 6 | 32 | 0 | 9.2 |
| 2026-01-04 | KC | — | — | — | — | 5 | 3 | 47 | 0 | 7.7 |
| 2025-12-28 | NYG | — | — | — | — | 10 | 9 | 89 | 0 | 17.9 |
| 2025-12-21 | HOU | — | — | — | 1 | 3 | 1 | 10 | 0 | 2 |
| 2025-11-23 | CLE | — | — | — | — | 1 | 1 | 14 | 0 | 2.4 |
| 2025-11-18 | DAL | — | — | — | — | 4 | 3 | 13 | 0 | 4.3 |
| 2025-11-07 | DEN | — | — | — | — | 4 | 3 | 22 | 0 | 5.2 |
| 2025-11-02 | JAC | — | — | — | — | 7 | 3 | 26 | 0 | 5.6 |
| 2025-10-19 | KC | — | — | — | — | 2 | 1 | 10 | 0 | 2 |
| 2025-10-12 | TEN | — | — | — | — | 7 | 5 | 50 | 1 | 16 |
Advertisement