Back to NFL projections

Matthew Golden

WR GB vs. MIN +2.5 O/U 46.5 FanDuel Week 1
KJPI
59.3
out of 100
Projected FP
9.1
Salary
$4,700
Value
1.94
FP per $1,000

Rating components

Value 82.4
Matchup 50.0
Opportunity 33.7
Projections 38.6
Vegas 55.1

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-13 MIN 12 6 95 0 15.5
2026-01-04 MIN 3 1 8 0 1.8
2025-12-28 BAL 3 1 12 0 2.2
2025-12-21 CHI 2 4 0 1 0 0 0 0.4
2025-12-14 DEN 4 3 55 0 8.5
2025-12-07 CHI 1 0 0 0 0
2025-11-16 NYG 3 1 24 0 3.4
2025-11-02 CAR 3 2 9 0 2.9
2025-10-27 PIT 3 3 4 0 3.4
2025-10-19 ARI 4 4 37 0 7.7
Advertisement