Back to NFL projections

Isaac TeSlaa

WR DET vs. NO -7 O/U 49.5 FanDuel Week 1
KJPI
46.9
out of 100
Projected FP
5.1
Salary
$3,900
Value
1.31
FP per $1,000

Rating components

Value 55.6
Matchup 50.0
Opportunity 15.6
Projections 21.5
Vegas 91.0

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-13 NO 1 0 0 0 0
2026-01-04 CHI 1 1 18 0 2.8
2025-12-25 MIN 4 3 49 1 13.9
2025-12-21 PIT 7 4 52 1 15.2
2025-12-14 LAR 1 0 0 0 0
2025-12-05 DAL 3 2 20 1 10
2025-11-27 GB 2 2 35 1 11.5
2025-11-23 NYG 1 0 0 0 0
2025-11-17 PHI 1 0 0 0 0
2025-11-09 WSH 1 1 11 0 2.1
Advertisement