Jaylin Noel
KJPI
42
out of 100
Projected FP
4.5
Salary
$3,600
Value
1.25
FP per $1,000
Rating components
Value
53.2
Matchup
50.0
Opportunity
19.9
Projections
18.9
Vegas
49.5
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | BUF | — | — | — | — | 2 | 2 | 53 | 0 | 7.3 |
| 2026-01-04 | IND | — | — | — | — | 1 | 1 | 13 | 0 | 2.3 |
| 2025-12-27 | LAC | 1 | 2 | 0 | — | 4 | 3 | 54 | 1 | 14.6 |
| 2025-12-08 | KC | 1 | 1 | 0 | — | 2 | 2 | 12 | 0 | 3.3 |
| 2025-11-30 | IND | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
| 2025-11-21 | BUF | 1 | 5 | 0 | — | 2 | 1 | 4 | 0 | 1.9 |
| 2025-11-16 | TEN | — | — | — | — | 1 | 1 | 12 | 0 | 2.2 |
| 2025-11-09 | JAC | — | — | — | — | 4 | 4 | 35 | 0 | 7.5 |
| 2025-11-02 | DEN | 1 | -3 | 0 | — | — | — | — | — | -0.3 |
| 2025-10-26 | SF | — | — | — | — | 6 | 5 | 63 | 0 | 11.3 |
Advertisement