Drake Maye
KJPI
68.5
out of 100
Projected FP
18.5
Salary
$7,800
Value
2.37
FP per $1,000
Rating components
Value
88.8
Matchup
19.4
Opportunity
79.3
Projections
86.8
Vegas
41.5
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | SEA | 178 | 1 | 3 | 47 | 0 | 12.82 |
| 2026-01-04 | MIA | 191 | 1 | 0 | 41 | 0 | 15.74 |
| 2025-12-28 | NYJ | 256 | 5 | 0 | 22 | 0 | 32.44 |
| 2025-12-22 | BAL | 380 | 2 | 1 | 25 | 0 | 22.7 |
| 2025-12-14 | BUF | 155 | 0 | 1 | 43 | 2 | 21.5 |
| 2025-12-02 | NYG | 282 | 2 | 0 | 12 | 0 | 20.48 |
| 2025-11-23 | CIN | 294 | 1 | 1 | 22 | 0 | 16.96 |
| 2025-11-14 | NYJ | 281 | 1 | 0 | 2 | 0 | 15.44 |
| 2025-11-09 | TB | 270 | 2 | 1 | 13 | 0 | 19.1 |
| 2025-11-02 | ATL | 259 | 2 | 1 | 20 | 0 | 17.36 |
Advertisement