NFL Projections
353 players
What is KJPI?
| Rank# | ||||||
|---|---|---|---|---|---|---|
| 1 | TB | $8,200 | 21.3 | 2.6 | 94.3 | |
| 2 | DAL | $7,300 | 19 | 2.6 | 90.3 | |
| 3 | WSH | $8,300 | 20.3 | 2.45 | 88.4 | |
| 4 | WSH | $8,100 | 16.3 | 2.01 | 86.8 | |
| 5 | ARI | $7,600 | 19.9 | 2.62 | 86 | |
| 6 | ARI | $7,300 | 14.6 | 2.0 | 85.8 | |
| 7 | CIN | $7,500 | 18.6 | 2.48 | 85.1 | |
| 8 | TB | $8,900 | 17.5 | 1.97 | 84.4 | |
| 9 | BAL | $8,600 | 17.4 | 2.02 | 84 | |
| 10 | NO | $9,100 | 21.2 | 2.33 | 83.8 | |
| 11 | NYG | $6,800 | 14.4 | 2.12 | 83.6 | |
| 12 | DET | $6,900 | 17.9 | 2.59 | 82.8 | |
| 13 | MIA | $7,000 | 14.9 | 2.13 | 82.5 | |
| 14 | NO | $8,600 | 15.6 | 1.81 | 82.3 | |
| 15 |
Out
Surgery
|
MIA | $6,800 | 13.4 | 1.97 | 81.9 |
| 16 | NE | $9,000 | 16.3 | 1.81 | 81.3 | |
| 17 | TB | $7,500 | 15.1 | 2.01 | 81 | |
| 18 | NYG | $8,100 | 18.8 | 2.32 | 79.9 | |
| 19 | LV | $8,500 | 16.3 | 1.92 | 79.6 | |
| 20 | GB | $7,200 | 18.7 | 2.6 | 79.3 | |
| 21 | DAL | $6,300 | 11.8 | 1.87 | 77.9 | |
| 22 | DET | $7,400 | 14.1 | 1.91 | 77.3 | |
| 23 | CHI | $6,800 | 15.3 | 2.25 | 77.1 | |
| 24 | GB | $8,100 | 14.1 | 1.74 | 76.6 | |
| 25 | CIN | $7,900 | 11.9 | 1.51 | 76 | |
| 26 | IND | $8,400 | 20 | 2.38 | 75.2 | |
| 27 | CAR | $6,600 | 12.4 | 1.88 | 75.2 | |
| 28 | IND | $8,300 | 16.2 | 1.95 | 74.3 | |
| 29 | KC | $7,400 | 17.4 | 2.35 | 74.2 | |
| 30 | NYJ | $6,000 | 10.9 | 1.82 | 74 | |
|
Advertisement
|
||||||
| 31 | NO | $7,800 | 18.4 | 2.36 | 73.9 | |
| 32 | CAR | $8,000 | 18.2 | 2.27 | 73.6 | |
| 33 | IND | $7,300 | 12.9 | 1.77 | 73.3 | |
| 34 | PIT | $8,800 | 20 | 2.27 | 73.3 | |
| 35 | NYG | $8,600 | 14.4 | 1.67 | 73 | |
| 36 | SF | $12,400 | 17.5 | 1.41 | 72.6 | |
| 37 | BAL | $7,300 | 16.2 | 2.22 | 72.3 | |
| 38 | SF | $11,400 | 18.1 | 1.59 | 72.1 | |
| 39 | NYG | $8,200 | 13.8 | 1.68 | 71.8 | |
| 40 | WSH | $5,300 | 7.8 | 1.47 | 71.5 | |
| 41 | BUF | $7,700 | 13.8 | 1.79 | 71.2 | |
| 42 | LAR | $13,000 | 18.6 | 1.43 | 71 | |
| 43 | TEN | $6,900 | 13.6 | 1.97 | 70.9 | |
| 44 | BUF | $6,300 | 11.7 | 1.86 | 70.7 | |
| 45 | CAR | $6,000 | 10.1 | 1.68 | 70.6 | |
| 46 | CHI | $6,800 | 11.6 | 1.71 | 70.5 | |
| 47 |
Doubtful
Soreness
|
NE | $7,200 | 17 | 2.36 | 70.3 |
| 48 | ATL | $7,100 | 15 | 2.11 | 70.1 | |
| 49 | ARI | $6,500 | 11.3 | 1.74 | 70 | |
| 50 | HOU | $7,800 | 15.6 | 2.0 | 69.9 | |
| 51 |
Questionable
Sprain
|
SEA | $8,100 | 12.9 | 1.59 | 69.9 |
| 52 | TB | $7,200 | 12.3 | 1.71 | 69.8 | |
| 53 | DEN | $7,500 | 12.5 | 1.67 | 69.3 | |
| 54 | KC | $6,200 | 11.5 | 1.85 | 69.3 | |
| 55 | NO | $7,100 | 12 | 1.69 | 69.3 | |
| 56 | NYJ | $6,600 | 14.2 | 2.15 | 69.3 | |
| 57 | WSH | $7,500 | 12.6 | 1.68 | 68.9 | |
| 58 | PIT | $5,500 | 8.6 | 1.56 | 68.8 | |
| 59 | SEA | $7,800 | 18.5 | 2.37 | 68.8 | |
| 60 | LAR | $10,600 | 18.4 | 1.74 | 68.6 | |
|
Advertisement
|
||||||
| 61 | CIN | $5,500 | 8.4 | 1.53 | 68.5 | |
| 62 | CLE | $7,700 | 18.4 | 2.39 | 68.3 | |
| 63 | DET | $6,800 | 13.1 | 1.93 | 68.1 | |
| 64 | MIN | $6,400 | 11.3 | 1.77 | 68 | |
| 65 | CIN | $6,400 | 10.4 | 1.62 | 67.9 | |
| 66 | DEN | $7,700 | 17.4 | 2.26 | 67.3 | |
| 67 | CIN | $5,000 | 6.2 | 1.24 | 67.1 | |
| 68 | IND | $5,200 | 7.8 | 1.5 | 67.1 | |
| 69 | TEN | $6,900 | 11.3 | 1.64 | 66.8 | |
| 70 | SF | $2,600 | 4.5 | 1.73 | 66.8 | |
| 71 | ATL | $6,100 | 10.9 | 1.79 | 66.8 | |
| 72 | PHI | $7,900 | 17.7 | 2.24 | 66.7 | |
| 73 | HOU | $8,900 | 18.8 | 2.11 | 66.6 | |
| 74 | CAR | $6,200 | 11.2 | 1.81 | 66.1 | |
| 75 | MIA | $6,700 | 13.8 | 2.06 | 65.8 | |
| 76 | SF | $10,200 | 13.1 | 1.28 | 65.7 | |
| 77 | NO | $5,800 | 8.9 | 1.53 | 65.7 | |
| 78 |
Questionable
Surgery
|
DAL | $7,700 | 11.2 | 1.45 | 65.7 |
| 79 | ATL | $6,500 | 11.4 | 1.75 | 65.7 | |
| 80 | DEN | $5,300 | 9 | 1.7 | 65.1 | |
| 81 | DET | $5,400 | 8.5 | 1.57 | 64.9 | |
| 82 | PIT | $7,900 | 12.3 | 1.56 | 64.7 | |
| 83 | MIA | $4,600 | 7.1 | 1.54 | 64.5 | |
| 84 | LAC | $7,600 | 11.8 | 1.55 | 64.4 | |
| 85 | LV | $6,500 | 16.2 | 2.49 | 64.4 | |
| 86 | ARI | $4,600 | 7.8 | 1.7 | 63.7 | |
| 87 | TEN | $6,700 | 13.8 | 2.06 | 63.7 | |
| 88 | NO | $4,700 | 6.5 | 1.38 | 63.6 | |
| 89 | SF | $6,400 | 8.8 | 1.38 | 63.4 | |
| 90 |
Questionable
Soreness
|
PIT | $6,600 | 12.6 | 1.91 | 63.3 |
|
Advertisement
|
||||||
| 91 | ARI | $6,000 | 9 | 1.5 | 63.2 | |
| 92 | PHI | $6,200 | 9.9 | 1.6 | 62.9 | |
| 93 | TB | $3,600 | 5.1 | 1.42 | 62.6 | |
| 94 | BAL | $5,600 | 9.5 | 1.7 | 62.2 | |
| 95 | LAR | $6,000 | 15.3 | 2.55 | 62 | |
| 96 | CIN | $3,900 | 5.6 | 1.44 | 61.8 | |
| 97 | LAR | $6,800 | 8 | 1.18 | 61.8 | |
| 98 | JAC | $5,700 | 7.9 | 1.39 | 61.3 | |
| 99 | SEA | $6,600 | 13.5 | 2.05 | 60.9 | |
| 100 | SF | $7,000 | 6.8 | 0.97 | 60.9 | |
| 101 | GB | $4,000 | 6.3 | 1.57 | 60.8 | |
| 102 | WSH | $4,500 | 7 | 1.56 | 60.8 | |
| 103 | BAL | $3,200 | 5 | 1.56 | 60.8 | |
| 104 | CHI | $3,300 | 4.9 | 1.48 | 60.6 | |
| 105 | CIN | $6,300 | 9 | 1.43 | 60.6 | |
| 106 | SF | $9,000 | 10.6 | 1.18 | 60.6 | |
| 107 | DAL | $3,400 | 4.8 | 1.41 | 60.5 | |
| 108 | CLE | $6,600 | 10.4 | 1.58 | 60.5 | |
| 109 | LAC | $7,000 | 15.4 | 2.2 | 60.4 | |
| 110 | IND | $4,300 | 5.9 | 1.37 | 60.3 | |
| 111 | NYJ | $5,300 | 8.7 | 1.64 | 60.3 | |
| 112 | BUF | $6,800 | 15.6 | 2.29 | 60.3 | |
| 113 | NYG | $3,900 | 5.6 | 1.44 | 60.2 | |
| 114 | MIN | $4,200 | 6.2 | 1.48 | 60.2 | |
| 115 | CAR | $4,800 | 5.6 | 1.17 | 60.2 | |
| 116 |
Out
No detail reported.
|
LAR | $6,000 | 15.2 | 2.53 | 60.1 |
| 117 | NE | $4,900 | 6.3 | 1.29 | 59.9 | |
| 118 | MIN | $7,400 | 16.5 | 2.23 | 59.9 | |
| 119 |
Questionable
No detail reported.
|
CAR | $6,700 | 9 | 1.34 | 59.5 |
| 120 | SEA | $5,400 | 7.7 | 1.43 | 59.5 | |
|
Advertisement
|
||||||
| 121 | ATL | $7,000 | 10 | 1.43 | 59.3 | |
| 122 | DEN | $7,400 | 13.6 | 1.84 | 59.2 | |
| 123 | DET | $3,100 | 3.4 | 1.1 | 59.2 | |
| 124 | DEN | $4,100 | 6.2 | 1.51 | 59.1 | |
| 125 | BUF | $4,400 | 5.4 | 1.23 | 59 | |
| 126 | ATL | $4,900 | 6.9 | 1.41 | 58.9 | |
| 127 | MIN | $6,300 | 9.3 | 1.48 | 58.9 | |
| 128 | GB | $6,100 | 8.7 | 1.43 | 58.9 | |
| 129 | CLE | $5,000 | 7.8 | 1.56 | 58.9 | |
| 130 | HOU | $4,100 | 5.8 | 1.41 | 58.8 | |
| 131 | LAC | $5,900 | 9.5 | 1.61 | 58.8 | |
| 132 | CHI | $5,800 | 9.3 | 1.6 | 58.7 | |
| 133 | NYJ | $5,000 | 7.2 | 1.44 | 58.6 | |
| 134 | SEA | $4,400 | 5.7 | 1.3 | 58.5 | |
| 135 | NE | $5,000 | 6.9 | 1.38 | 58.3 | |
| 136 | LAC | $3,000 | 4.4 | 1.47 | 58.3 | |
| 137 | BAL | $5,600 | 8.5 | 1.52 | 58.2 | |
| 138 | GB | $5,400 | 9.5 | 1.76 | 58.1 | |
| 139 | KC | $4,700 | 5.8 | 1.23 | 58.1 | |
| 140 | LAR | $9,400 | 10.6 | 1.13 | 58 | |
| 141 | PHI | $3,100 | 5.3 | 1.71 | 57.7 | |
| 142 | MIA | $5,600 | 9.2 | 1.64 | 57.5 | |
| 143 | MIA | $3,800 | 5.8 | 1.53 | 57.2 | |
| 144 |
Questionable
No detail reported.
|
BAL | $6,000 | 8 | 1.33 | 57.2 |
| 145 | PHI | $6,000 | 8.3 | 1.38 | 56.9 | |
| 146 | NYJ | $3,200 | 7.1 | 2.22 | 56.7 | |
| 147 | LAR | $8,200 | 8.2 | 1.0 | 56.7 | |
| 148 | TB | $4,900 | 4.9 | 1.0 | 56.6 | |
| 149 | LV | $3,000 | 6 | 2.0 | 56.4 | |
| 150 | DAL | $5,100 | 7.4 | 1.45 | 56.2 | |
|
Advertisement
|
||||||
| 151 | ATL | $5,800 | 8.7 | 1.5 | 56.2 | |
| 152 | TEN | $3,400 | 6.9 | 2.03 | 56.1 | |
| 153 | PIT | $3,700 | 5.1 | 1.38 | 55.9 | |
| 154 | GB | $5,900 | 8.4 | 1.42 | 55.5 | |
| 155 | LAC | $6,300 | 8.2 | 1.3 | 55.3 | |
| 156 | CLE | $6,700 | 11 | 1.64 | 55.2 | |
| 157 | MIN | $5,700 | 8.2 | 1.44 | 55 | |
| 158 | BAL | $5,700 | 7.3 | 1.28 | 54.9 | |
| 159 |
Questionable
No detail reported.
|
PHI | $5,700 | 7.9 | 1.39 | 54.7 |
| 160 | KC | $6,600 | 8.5 | 1.29 | 54.7 | |
| 161 | CHI | $5,400 | 7.6 | 1.41 | 54.7 | |
| 162 |
Questionable
No detail reported.
|
CLE | $5,800 | 8.2 | 1.41 | 54.5 |
| 163 | NYG | $5,500 | 7.4 | 1.35 | 54.4 | |
| 164 | JAC | $6,400 | 11.2 | 1.75 | 54.4 | |
| 165 | PHI | $5,600 | 7.8 | 1.39 | 54.3 | |
| 166 | ARI | $4,100 | 5.3 | 1.29 | 54.2 | |
| 167 | DEN | $6,100 | 8.1 | 1.33 | 54 | |
| 168 | KC | $6,200 | 9.9 | 1.6 | 54 | |
| 169 | SEA | $5,800 | 8.2 | 1.41 | 53.9 | |
| 170 | JAC | $3,500 | 4.6 | 1.31 | 53.9 | |
| 171 | HOU | $6,500 | 8.5 | 1.31 | 53.8 | |
| 172 | BUF | $6,200 | 6.7 | 1.08 | 53.7 | |
| 173 | ARI | $4,800 | 3.9 | 0.81 | 53.7 | |
| 174 | CLE | $6,100 | 7.9 | 1.3 | 53.1 | |
| 175 | ARI | $5,300 | 3.9 | 0.74 | 53.1 | |
| 176 | JAC | $6,500 | 11.7 | 1.8 | 53 | |
| 177 | HOU | $5,200 | 7 | 1.35 | 53 | |
| 178 | LAR | $8,600 | 8.2 | 0.95 | 53 | |
| 179 | DET | $5,000 | 7 | 1.4 | 52.8 | |
| 180 |
Questionable
Soreness
|
CIN | $5,400 | 7.4 | 1.37 | 52.7 |
| 181 | ARI | $4,100 | 3.9 | 0.95 | 52.7 | |
| 182 | GB | $5,000 | 6.6 | 1.32 | 52.5 | |
| 183 | CIN | $4,000 | 5 | 1.25 | 52 | |
| 184 | HOU | $5,900 | 7.5 | 1.27 | 51.9 | |
| 185 | NO | $4,000 | 5.8 | 1.45 | 51.9 | |
| 186 | ARI | $4,000 | 4.9 | 1.23 | 51.7 | |
| 187 | SF | $5,800 | 4.9 | 0.84 | 51.7 | |
| 188 | SF | $7,600 | 8.2 | 1.08 | 51.6 | |
| 189 |
Questionable
No detail reported.
|
ARI | $4,400 | 5 | 1.14 | 51.6 |
| 190 | NYJ | $4,200 | 5.4 | 1.29 | 51.5 | |
| 191 | CAR | $5,600 | 6.3 | 1.12 | 51.3 | |
| 192 | CLE | $5,100 | 7.4 | 1.45 | 50.6 | |
| 193 |
Questionable
No detail reported.
|
CHI | $5,700 | 8.8 | 1.54 | 50.5 |
| 194 | MIN | $5,600 | 7.4 | 1.32 | 50.4 | |
| 195 | ARI | $5,100 | 3.8 | 0.75 | 50.3 | |
| 196 |
Questionable
Sprain
|
LAC | $5,800 | 11.2 | 1.93 | 49.4 |
| 197 | WSH | $4,000 | 5.2 | 1.3 | 49.4 | |
| 198 | NYG | $5,200 | 5.3 | 1.02 | 49.2 | |
| 199 | SF | $3,800 | 2.9 | 0.76 | 48.9 | |
| 200 | KC | $5,700 | 9 | 1.58 | 48.8 | |
| 201 | BUF | $5,100 | 6.9 | 1.35 | 48.7 | |
| 202 | LAR | $6,600 | 4.8 | 0.73 | 48.6 | |
| 203 | NE | $5,400 | 6.4 | 1.19 | 48.2 | |
| 204 | MIA | $5,200 | 7.1 | 1.37 | 47.9 | |
| 205 | CHI | $4,400 | 4.1 | 0.93 | 47.9 | |
| 206 | DAL | $5,400 | 3.8 | 0.7 | 47.7 | |
| 207 | NE | $5,700 | 6.5 | 1.14 | 47.5 | |
| 208 | NE | $6,700 | 10.9 | 1.63 | 47.3 | |
| 209 | NYJ | $5,600 | 8.7 | 1.55 | 46.3 | |
| 210 | JAC | $6,500 | 12.7 | 1.95 | 46.2 | |
| 211 | MIN | $4,900 | 8.7 | 1.78 | 46 | |
| 212 | ARI | $4,700 | 5.5 | 1.17 | 45.7 | |
| 213 | NYJ | $4,800 | 4.8 | 1.0 | 45.5 | |
| 214 | NYG | $5,300 | 5.7 | 1.08 | 45.2 | |
| 215 | WSH | $5,500 | 5.9 | 1.07 | 45 | |
| 216 | DAL | $4,800 | 4.9 | 1.02 | 44.6 | |
| 217 | BAL | $5,300 | 5.8 | 1.09 | 44.5 | |
| 218 | GB | $5,900 | 5.1 | 0.86 | 44 | |
| 219 | KC | $4,300 | 5.4 | 1.26 | 44 | |
| 220 | TB | $4,800 | 5 | 1.04 | 44 | |
| 221 | CLE | $5,300 | 6.5 | 1.23 | 44 | |
| 222 | BUF | $5,000 | 5.4 | 1.08 | 43.7 | |
| 223 | DAL | $4,800 | 6.2 | 1.29 | 43.5 | |
| 224 | TEN | $4,800 | 3.9 | 0.81 | 43.4 | |
| 225 | MIA | $4,500 | 5.8 | 1.29 | 43.3 | |
| 226 | HOU | $4,500 | 5.7 | 1.27 | 43.1 | |
| 227 | IND | $5,200 | 5.1 | 0.98 | 42.6 | |
| 228 | NYG | $4,000 | 4 | 1.0 | 42.6 | |
| 229 | CAR | $4,500 | 3.4 | 0.76 | 42.1 | |
| 230 | WSH | $4,600 | 3.8 | 0.83 | 41.8 | |
| 231 | TEN | $5,400 | 5.9 | 1.09 | 41.7 | |
| 232 | WSH | $4,000 | 3.9 | 0.97 | 41.2 | |
| 233 | NYG | $4,700 | 3.6 | 0.77 | 41.2 | |
| 234 | WSH | $4,000 | 3.9 | 0.97 | 41.2 | |
| 235 | BAL | $4,000 | 4.7 | 1.18 | 41.1 | |
| 236 | JAC | $5,700 | 5.6 | 0.98 | 41 | |
| 237 | DET | $4,700 | 6.1 | 1.3 | 41 | |
| 238 | NO | $4,800 | 4.6 | 0.96 | 40.9 | |
| 239 | SEA | $4,600 | 5.1 | 1.11 | 40.9 | |
| 240 | TB | $4,000 | 4.4 | 1.1 | 40.8 | |
| 241 | NYJ | $5,800 | 5.7 | 0.98 | 40.6 | |
| 242 | DAL | $5,500 | 3.2 | 0.58 | 40.5 | |
| 243 | ATL | $4,800 | 5.8 | 1.21 | 40.3 | |
| 244 | CIN | $4,000 | 2.8 | 0.7 | 40.1 | |
| 245 | DAL | $5,000 | 3.4 | 0.68 | 39.9 | |
| 246 |
Questionable
No detail reported.
|
CIN | $5,000 | 2.1 | 0.42 | 39.5 |
| 247 | JAC | $5,100 | 6.7 | 1.31 | 39.5 | |
| 248 | ARI | $4,000 | 2.7 | 0.68 | 39.3 | |
| 249 |
Out
No detail reported.
|
SEA | $6,100 | 7 | 1.15 | 39.1 |
| 250 | TB | $4,900 | 3.8 | 0.78 | 39 | |
| 251 | LV | $5,800 | 5.4 | 0.93 | 38.9 | |
| 252 | LAC | $4,000 | 4.3 | 1.07 | 38.7 | |
| 253 | WSH | $5,500 | 5.6 | 1.02 | 38.5 | |
| 254 | LV | $4,900 | 4.8 | 0.98 | 38.4 | |
| 255 |
Questionable
No detail reported.
|
LAR | $7,200 | 6.2 | 0.86 | 38 |
| 256 | BUF | $4,800 | 4.3 | 0.9 | 38 | |
| 257 | TB | $4,700 | 2.1 | 0.45 | 37.7 | |
| 258 | LAR | $4,000 | 5.3 | 1.32 | 37.5 | |
| 259 | NYG | $4,100 | 4.1 | 1.0 | 37.4 | |
| 260 | HOU | $4,900 | 3.7 | 0.76 | 37 | |
| 261 | CHI | $4,800 | 3.3 | 0.69 | 37 | |
| 262 | NE | $5,100 | 6.1 | 1.2 | 37 | |
| 263 | PHI | $5,000 | 5.1 | 1.02 | 36.7 | |
| 264 | IND | $4,400 | 4.9 | 1.11 | 36.6 | |
| 265 | LAC | $4,700 | 3.9 | 0.83 | 36.5 | |
| 266 | LAC | $5,900 | 6.6 | 1.12 | 36.4 | |
| 267 | DEN | $4,900 | 4.2 | 0.86 | 36.3 | |
| 268 |
Questionable
No detail reported.
|
LAR | $4,400 | 2.1 | 0.48 | 36.3 |
| 269 | TEN | $4,000 | 4.4 | 1.1 | 36.2 | |
| 270 | DET | $4,600 | 2.8 | 0.61 | 36.2 | |
| 271 | LV | $4,600 | 5.4 | 1.17 | 35.9 | |
| 272 | DAL | $4,000 | 2.6 | 0.65 | 35.9 | |
| 273 | MIN | $4,500 | 5 | 1.11 | 35.2 | |
| 274 | DAL | $5,300 | 2.8 | 0.53 | 35.1 | |
| 275 | KC | $4,900 | 4.2 | 0.86 | 34.5 | |
| 276 | CHI | $4,700 | 2.5 | 0.53 | 34.4 | |
| 277 | LV | $4,400 | 4.8 | 1.09 | 34.1 | |
| 278 | IND | $4,900 | 4.3 | 0.88 | 34.1 | |
| 279 | MIA | $4,800 | 4 | 0.83 | 33.9 | |
| 280 | BUF | $5,000 | 3.6 | 0.72 | 33.9 | |
| 281 | JAC | $4,800 | 5.4 | 1.13 | 33.6 | |
| 282 | TEN | $4,700 | 3.7 | 0.79 | 33.5 | |
| 283 | SF | $4,000 | 2.7 | 0.68 | 33.2 | |
| 284 | SF | $4,000 | 2.7 | 0.68 | 33.2 | |
| 285 | LV | $4,900 | 3.4 | 0.69 | 33.1 | |
| 286 | DEN | $4,500 | 2.9 | 0.64 | 33.1 | |
| 287 | HOU | $4,700 | 2.9 | 0.62 | 33.1 | |
| 288 | BUF | $4,000 | 2.7 | 0.68 | 33 | |
| 289 | NO | $4,000 | 3.2 | 0.8 | 32.7 | |
| 290 | TB | $4,000 | 2.6 | 0.65 | 32.5 | |
| 291 | SEA | $5,200 | 2.7 | 0.52 | 32.5 | |
| 292 | CAR | $4,800 | 3.1 | 0.65 | 32.5 | |
| 293 | PIT | $5,400 | 4 | 0.74 | 32.4 | |
| 294 | ATL | $4,000 | 3.9 | 0.97 | 32.4 | |
| 295 | NYJ | $4,500 | 2.3 | 0.51 | 31.7 | |
| 296 | TEN | $4,800 | 4.2 | 0.88 | 31.5 | |
| 297 | CLE | $5,300 | 2.6 | 0.49 | 31.3 | |
| 298 |
Out
No detail reported.
|
NE | $4,200 | 2.3 | 0.55 | 31.3 |
| 299 | PHI | $4,000 | 2.8 | 0.7 | 31 | |
| 300 | CIN | $5,100 | 2.1 | 0.41 | 30.7 | |
| 301 | NYG | $4,700 | 2.6 | 0.55 | 30.3 | |
| 302 | DET | $4,000 | 2.7 | 0.68 | 30.1 | |
| 303 | ATL | $4,900 | 3.8 | 0.78 | 30 | |
| 304 | NO | $4,000 | 2.7 | 0.68 | 29.7 | |
| 305 | CHI | $4,000 | 2.7 | 0.68 | 29.2 | |
| 306 | NO | $4,000 | 2.6 | 0.65 | 29.2 | |
| 307 | TB | $4,100 | 2.1 | 0.51 | 29.2 | |
| 308 | NE | $4,000 | 4.6 | 1.15 | 29.1 | |
| 309 | KC | $4,700 | 2.5 | 0.53 | 28.8 | |
| 310 | CHI | $4,000 | 2.6 | 0.65 | 28.8 | |
| 311 | ATL | $4,700 | 2.7 | 0.57 | 28.7 | |
| 312 | LAC | $4,000 | 4.4 | 1.1 | 28.6 | |
| 313 | PIT | $5,300 | 2.4 | 0.45 | 28.3 | |
| 314 | GB | $4,200 | 2.2 | 0.52 | 28 | |
| 315 | TEN | $5,100 | 3.9 | 0.76 | 28 | |
| 316 | ATL | $4,700 | 3.2 | 0.68 | 27.9 | |
| 317 | NO | $4,100 | 2.3 | 0.56 | 27.7 | |
| 318 | DAL | $4,200 | 2.2 | 0.52 | 27.6 | |
| 319 | PIT | $5,200 | 4.6 | 0.88 | 27.5 | |
| 320 | LV | $4,000 | 2.7 | 0.68 | 27.4 | |
| 321 | LV | $4,000 | 2.7 | 0.68 | 27.4 | |
| 322 | LV | $5,200 | 2.7 | 0.52 | 27 | |
| 323 | LV | $4,000 | 2.6 | 0.65 | 26.9 | |
| 324 | NE | $4,000 | 4.1 | 1.02 | 26.8 | |
| 325 | ATL | $4,000 | 2.7 | 0.68 | 26.8 | |
| 326 | TEN | $4,300 | 2.6 | 0.6 | 26.4 | |
| 327 | GB | $4,000 | 2.6 | 0.65 | 26 | |
| 328 | PIT | $4,000 | 4.3 | 1.07 | 25.9 | |
| 329 | JAC | $5,100 | 4.5 | 0.88 | 25.4 | |
| 330 | MIN | $4,000 | 2.8 | 0.7 | 25.1 | |
| 331 | TEN | $4,000 | 2.8 | 0.7 | 25 | |
| 332 | MIN | $4,300 | 2.6 | 0.6 | 24.9 | |
| 333 |
Questionable
No detail reported.
|
HOU | $5,000 | 3 | 0.6 | 24.9 |
| 334 | KC | $4,000 | 3.7 | 0.93 | 24.8 | |
| 335 | DEN | $4,400 | 4.5 | 1.02 | 24.4 | |
| 336 | KC | $4,000 | 3.6 | 0.9 | 24.3 | |
| 337 | IND | $4,000 | 2.7 | 0.68 | 24.3 | |
| 338 | DEN | $4,100 | 4.2 | 1.02 | 24.2 | |
| 339 | TEN | $4,000 | 2.6 | 0.65 | 24.1 | |
| 340 | MIN | $4,300 | 2.7 | 0.63 | 24 | |
| 341 | IND | $4,000 | 2.6 | 0.65 | 23.9 | |
| 342 | IND | $4,000 | 2.6 | 0.65 | 23.9 | |
| 343 | SEA | $4,000 | 3.9 | 0.97 | 22.3 | |
| 344 |
Questionable
No detail reported.
|
PIT | $4,700 | 2.3 | 0.49 | 22.3 |
| 345 | NE | $4,800 | 2.3 | 0.48 | 22 | |
| 346 | HOU | $4,000 | 2.7 | 0.68 | 21.6 | |
| 347 | HOU | $4,000 | 2.6 | 0.65 | 21.1 | |
| 348 | HOU | $4,600 | 2.1 | 0.46 | 20.5 | |
| 349 | KC | $4,400 | 2.8 | 0.64 | 19.7 | |
| 350 | DEN | $4,000 | 2.7 | 0.68 | 17.8 | |
| 351 | DEN | $4,000 | 2.7 | 0.68 | 17.8 | |
| 352 | SEA | $4,000 | 2.6 | 0.65 | 16.4 | |
| 353 | SEA | $4,000 | 2.1 | 0.53 | 16.2 | |