NFL Projections
354 players
What is KJPI?
| Rank# | ||||||
|---|---|---|---|---|---|---|
| 1 | TB | $6,900 | 21.5 | 3.12 | 93.8 | |
| 2 | DAL | $5,600 | 19.3 | 3.45 | 90.2 | |
| 3 | CIN | $5,700 | 13.9 | 2.44 | 87.8 | |
| 4 | ARI | $6,800 | 16.5 | 2.43 | 87.1 | |
| 5 | WSH | $6,600 | 20.8 | 3.15 | 87.1 | |
| 6 | DET | $5,600 | 18.3 | 3.27 | 86.7 | |
| 7 | WSH | $6,900 | 17.6 | 2.55 | 85.8 | |
| 8 | TB | $7,800 | 21.1 | 2.71 | 85.7 | |
| 9 | CHI | $5,200 | 16.5 | 3.17 | 85.5 | |
| 10 | CIN | $5,900 | 18.9 | 3.2 | 84.9 | |
| 11 | ARI | $6,100 | 20.1 | 3.3 | 84.8 | |
| 12 | BAL | $7,300 | 18.6 | 2.55 | 84.7 | |
| 13 | NO | $7,500 | 19.2 | 2.56 | 84.3 | |
| 14 | NO | $8,000 | 23.4 | 2.92 | 84 | |
| 15 | NYG | $6,300 | 16.6 | 2.63 | 83.9 | |
| 16 | TB | $7,100 | 17.1 | 2.41 | 83 | |
| 17 | SF | $11,200 | 21 | 1.88 | 83 | |
| 18 | NE | $7,600 | 19.7 | 2.59 | 82.8 | |
| 19 | MIA | $6,600 | 16.8 | 2.55 | 82.3 | |
| 20 | CIN | $3,700 | 7.9 | 2.14 | 82.3 | |
| 21 | DAL | $5,800 | 13.4 | 2.31 | 81.8 | |
| 22 |
Out
Surgery
|
MIA | $6,900 | 16.8 | 2.43 | 81.5 |
| 23 | LAR | $10,600 | 20.9 | 1.97 | 81.5 | |
| 24 | WSH | $4,100 | 9.6 | 2.34 | 81.1 | |
| 25 | NYG | $6,400 | 19 | 2.97 | 80.5 | |
| 26 | GB | $7,300 | 17 | 2.33 | 79.8 | |
| 27 | DET | $6,700 | 17.3 | 2.58 | 79.6 | |
| 28 | IND | $3,900 | 9.5 | 2.44 | 79.3 | |
| 29 |
Questionable
Concussion
|
GB | $5,500 | 18.5 | 3.36 | 79 |
| 30 | CIN | $5,200 | 10.6 | 2.04 | 79 | |
|
Advertisement
|
||||||
| 31 |
Questionable
No detail reported.
|
IND | $6,400 | 15.7 | 2.45 | 78.9 |
| 32 | CAR | $6,100 | 13.8 | 2.26 | 78.6 | |
| 33 | LV | $7,000 | 18.2 | 2.6 | 78.2 | |
| 34 | NO | $6,000 | 18.6 | 3.1 | 77.5 | |
| 35 | NYG | $7,400 | 17.3 | 2.34 | 77.4 | |
| 36 | CHI | $6,100 | 14.9 | 2.44 | 77.1 | |
| 37 | DAL | $6,800 | 13.8 | 2.03 | 77 | |
| 38 | TB | $3,100 | 6.2 | 2.0 | 76.7 | |
| 39 | BAL | $5,400 | 16.4 | 3.04 | 76.6 | |
| 40 | IND | $6,800 | 20.4 | 3.0 | 76.3 | |
| 41 | SF | $9,800 | 18.2 | 1.86 | 76.2 | |
| 42 | TB | $6,300 | 14.6 | 2.32 | 75.9 | |
| 43 |
Injured Reserve
Sprain
|
SEA | $7,100 | 15.8 | 2.23 | 75.9 |
| 44 | NYG | $6,400 | 16.4 | 2.56 | 75.7 | |
| 45 | NO | $6,000 | 13.8 | 2.3 | 75.5 | |
| 46 | CIN | $6,200 | 12.5 | 2.02 | 75.5 | |
| 47 | BUF | $7,000 | 16.3 | 2.33 | 75.3 | |
| 48 |
Questionable
No detail reported.
|
ARI | $5,900 | 13.5 | 2.29 | 75.3 |
| 49 | NYJ | $5,600 | 11.7 | 2.09 | 75.1 | |
| 50 | CAR | $5,300 | 13.3 | 2.51 | 75.1 | |
| 51 | TEN | $5,800 | 14.8 | 2.55 | 75.1 | |
| 52 | WSH | $6,600 | 15.4 | 2.33 | 75 | |
| 53 | NO | $4,400 | 10.8 | 2.45 | 75 | |
| 54 | PIT | $7,700 | 21.7 | 2.82 | 74.9 | |
| 55 | CAR | $6,300 | 18.8 | 2.98 | 74.7 | |
| 56 | JAC | $4,200 | 9.8 | 2.33 | 74.7 | |
| 57 | BUF | $6,000 | 12.8 | 2.13 | 74.3 | |
| 58 | DEN | $6,500 | 13.3 | 2.05 | 74.2 | |
| 59 | KC | $5,800 | 17.6 | 3.03 | 74.2 | |
| 60 | PIT | $4,700 | 9.7 | 2.06 | 74.2 | |
|
Advertisement
|
||||||
| 61 | NYJ | $5,100 | 14.8 | 2.9 | 74.2 | |
| 62 | SF | $8,600 | 14.2 | 1.65 | 73.7 | |
| 63 | IND | $6,700 | 16.9 | 2.52 | 73.5 | |
| 64 | MIA | $5,000 | 14.7 | 2.94 | 73.5 | |
| 65 | DET | $3,700 | 10.5 | 2.84 | 73.2 | |
| 66 | TEN | $6,200 | 15.4 | 2.48 | 72.9 | |
| 67 | SEA | $6,000 | 19.1 | 3.18 | 72.8 | |
| 68 | MIA | $2,900 | 10.3 | 3.55 | 72.7 | |
| 69 | ARI | $4,700 | 10.8 | 2.3 | 72.3 | |
| 70 | CIN | $5,200 | 11.3 | 2.17 | 72.3 | |
| 71 | NE | $3,600 | 8.5 | 2.36 | 72.2 | |
| 72 | MIN | $5,900 | 13 | 2.2 | 72.1 | |
| 73 | PIT | $6,500 | 13.5 | 2.08 | 71.7 | |
| 74 | LAC | $6,800 | 14.9 | 2.19 | 71.6 | |
| 75 |
Doubtful
Soreness
|
NE | $5,400 | 17 | 3.15 | 71.6 |
| 76 | HOU | $7,000 | 19.8 | 2.83 | 71.6 | |
| 77 | LAR | $9,400 | 18.6 | 1.98 | 71.5 | |
| 78 | CLE | $5,800 | 18.8 | 3.24 | 71.5 | |
| 79 | ATL | $5,300 | 15.2 | 2.87 | 71.4 | |
| 80 | ATL | $5,200 | 12.1 | 2.33 | 71.4 | |
| 81 | ATL | $5,400 | 13.2 | 2.44 | 71.3 | |
| 82 | KC | $6,300 | 13.7 | 2.17 | 71.2 | |
| 83 | ARI | $2,500 | 4.6 | 1.84 | 71 | |
| 84 | NYJ | $4,800 | 11.2 | 2.33 | 71 | |
| 85 | ARI | $3,000 | 4.9 | 1.63 | 70.8 | |
| 86 | SEA | $3,800 | 9.4 | 2.47 | 70.5 | |
| 87 | CAR | $5,500 | 13.7 | 2.49 | 70.1 | |
| 88 | HOU | $7,200 | 16.9 | 2.35 | 70 | |
| 89 | ATL | $5,400 | 11.9 | 2.2 | 70 | |
| 90 | CLE | $5,600 | 13 | 2.32 | 69.8 | |
|
Advertisement
|
||||||
| 91 | LAC | $5,000 | 11.4 | 2.28 | 69.7 | |
| 92 | BAL | $4,900 | 11.9 | 2.43 | 69.5 | |
| 93 | BAL | $5,200 | 10.7 | 2.06 | 69.5 | |
| 94 | TEN | $4,600 | 14.1 | 3.07 | 69 | |
| 95 | CAR | $5,400 | 10.7 | 1.98 | 68.9 | |
| 96 | DEN | $4,000 | 10.1 | 2.52 | 68.8 | |
| 97 | DET | $5,900 | 14.4 | 2.44 | 68.6 | |
| 98 | SF | $3,600 | 6 | 1.67 | 68.3 | |
| 99 | PHI | $5,700 | 11.8 | 2.07 | 68 | |
| 100 | MIN | $4,500 | 11.1 | 2.47 | 67.9 | |
| 101 | DET | $3,500 | 8.6 | 2.46 | 67.6 | |
| 102 | NYG | $3,900 | 9.6 | 2.46 | 67.5 | |
| 103 | MIA | $4,000 | 11.1 | 2.77 | 67.5 | |
| 104 | CHI | $5,500 | 11.3 | 2.05 | 67.3 | |
| 105 |
Questionable
No detail reported.
|
CHI | $4,600 | 10.1 | 2.2 | 67.2 |
| 106 | LV | $5,300 | 16.6 | 3.13 | 67.2 | |
| 107 | ATL | $4,900 | 11 | 2.24 | 66.9 | |
| 108 | DAL | $4,300 | 9 | 2.09 | 66.9 | |
| 109 | CHI | $3,200 | 5.8 | 1.81 | 66.7 | |
| 110 | LAR | $8,200 | 12.4 | 1.51 | 66.6 | |
| 111 | CLE | $5,000 | 10.1 | 2.02 | 66.5 | |
| 112 | PHI | $6,500 | 16.8 | 2.58 | 66.5 | |
| 113 | ARI | $3,500 | 4.8 | 1.37 | 66.3 | |
| 114 | GB | $3,300 | 8.4 | 2.55 | 66.1 | |
| 115 | MIN | $4,900 | 10.6 | 2.16 | 66.1 | |
| 116 | LAR | $4,000 | 15.5 | 3.88 | 65.9 | |
| 117 | HOU | $4,600 | 8.8 | 1.91 | 65.7 | |
| 118 | TEN | $2,800 | 5.3 | 1.89 | 65.6 | |
| 119 |
Out
Strain
|
PIT | $4,800 | 12.8 | 2.67 | 65.5 |
| 120 | HOU | $5,600 | 11.3 | 2.02 | 65.3 | |
|
Advertisement
|
||||||
| 121 | SF | $9,200 | 12.6 | 1.37 | 65.3 | |
| 122 | DEN | $5,500 | 15.4 | 2.8 | 65.1 | |
| 123 | NYJ | $3,200 | 6.4 | 2.0 | 65.1 | |
| 124 | BUF | $5,200 | 15.8 | 3.04 | 64.9 | |
| 125 | SEA | $4,600 | 9.9 | 2.15 | 64.8 | |
| 126 | LAC | $5,100 | 15.7 | 3.08 | 64.2 | |
| 127 | PIT | $4,000 | 11.5 | 2.88 | 64 | |
| 128 | PHI | $5,200 | 10.1 | 1.94 | 64 | |
| 129 | LAC | $5,300 | 10 | 1.89 | 64 | |
| 130 | HOU | $4,800 | 9.7 | 2.02 | 63.6 | |
| 131 | LAR | $7,400 | 9.7 | 1.31 | 63.5 | |
| 132 | SF | $3,200 | 5.1 | 1.59 | 63.4 | |
| 133 | NO | $3,200 | 6.6 | 2.06 | 63.3 | |
| 134 | ARI | $3,500 | 7.9 | 2.26 | 63.1 | |
| 135 | KC | $6,000 | 10.3 | 1.72 | 63 | |
| 136 | NYJ | $5,100 | 8.6 | 1.69 | 62.8 | |
| 137 | SF | $5,000 | 8.8 | 1.76 | 62.8 | |
| 138 | GB | $5,800 | 10.2 | 1.76 | 62.6 | |
| 139 | CLE | $3,600 | 9.3 | 2.58 | 62.5 | |
| 140 | TB | $2,700 | 5.2 | 1.93 | 62.4 | |
| 141 | GB | $5,300 | 9.5 | 1.79 | 62.3 | |
| 142 | SF | $2,600 | 3.7 | 1.42 | 62.1 | |
| 143 | DEN | $6,500 | 14.8 | 2.28 | 61.9 | |
| 144 | SEA | $5,700 | 15.5 | 2.72 | 61.8 | |
| 145 | BAL | $4,700 | 8.2 | 1.74 | 61.6 | |
| 146 | SF | $4,000 | 6.9 | 1.73 | 61.6 | |
| 147 |
Out
Soreness
|
CIN | $4,400 | 8.7 | 1.98 | 61.5 |
| 148 | NO | $3,000 | 5.8 | 1.93 | 61.5 | |
| 149 | CIN | $2,600 | 5.6 | 2.15 | 61.4 | |
| 150 | NE | $5,400 | 9.5 | 1.76 | 61.3 | |
|
Advertisement
|
||||||
| 151 | LAR | $4,800 | 8 | 1.67 | 61.1 | |
| 152 | MIN | $5,700 | 16.7 | 2.93 | 61.1 | |
| 153 | BAL | $2,400 | 5.1 | 2.12 | 61 | |
| 154 |
Questionable
No detail reported.
|
CLE | $5,500 | 9.9 | 1.8 | 60.9 |
| 155 | BUF | $3,400 | 8.8 | 2.59 | 60.8 | |
| 156 |
Questionable
No detail reported.
|
BAL | $5,700 | 9.3 | 1.63 | 60.8 |
| 157 | LAR | $7,000 | 9.7 | 1.39 | 60.6 | |
| 158 | IND | $3,000 | 6 | 2.0 | 60.5 | |
| 159 | GB | $2,800 | 6.4 | 2.29 | 60.4 | |
| 160 | SF | $4,600 | 8.7 | 1.89 | 60.4 | |
| 161 | DAL | $2,400 | 4.9 | 2.04 | 60.2 | |
| 162 | CHI | $2,500 | 4.9 | 1.96 | 60.2 | |
| 163 | JAC | $5,500 | 12.3 | 2.24 | 60.1 | |
| 164 | PHI | $5,300 | 9.3 | 1.75 | 59.9 | |
| 165 | CAR | $2,800 | 5.7 | 2.04 | 59.7 | |
| 166 | NYG | $2,800 | 5.7 | 2.04 | 59.7 | |
| 167 | NE | $4,100 | 7.9 | 1.93 | 59.6 | |
| 168 | WSH | $3,200 | 7.1 | 2.22 | 59.6 | |
| 169 | BUF | $5,000 | 7.6 | 1.52 | 59.6 | |
| 170 |
Questionable
Soreness
|
GB | $5,400 | 10 | 1.85 | 59.5 |
| 171 | MIN | $3,000 | 6.1 | 2.03 | 59.4 | |
| 172 | NE | $3,300 | 6.4 | 1.94 | 59.3 | |
| 173 | MIN | $4,700 | 9.1 | 1.94 | 59.3 | |
| 174 | SEA | $5,000 | 8.1 | 1.62 | 59.3 | |
| 175 | PHI | $5,200 | 9.1 | 1.75 | 59.2 | |
| 176 | CLE | $5,800 | 11.7 | 2.02 | 59.1 | |
| 177 | LAR | $3,400 | 4.8 | 1.41 | 59 | |
| 178 | DEN | $4,500 | 8.7 | 1.93 | 58.9 | |
| 179 | DET | $2,200 | 3.5 | 1.59 | 58.8 | |
| 180 | CLE | $3,400 | 8.1 | 2.38 | 58.8 | |
| 181 | BUF | $2,900 | 5.5 | 1.9 | 58.4 | |
| 182 | DEN | $2,700 | 6.8 | 2.52 | 58.2 | |
| 183 | ATL | $3,300 | 7.6 | 2.3 | 58.1 | |
| 184 | HOU | $3,100 | 5.8 | 1.87 | 58.1 | |
| 185 | ARI | $3,800 | 7.1 | 1.87 | 58.1 | |
| 186 | LAC | $2,000 | 4.5 | 2.25 | 57.9 | |
| 187 | NE | $4,400 | 8 | 1.82 | 57.9 | |
| 188 | SEA | $2,600 | 5.8 | 2.23 | 57.8 | |
| 189 | HOU | $3,400 | 7.2 | 2.12 | 57.8 | |
| 190 | MIA | $4,300 | 8.7 | 2.02 | 57.4 | |
| 191 | KC | $2,900 | 6.6 | 2.28 | 57.2 | |
| 192 | IND | $3,900 | 7.1 | 1.82 | 57.1 | |
| 193 | JAC | $4,700 | 11.8 | 2.51 | 56.8 | |
| 194 | NYG | $3,900 | 7.1 | 1.82 | 56.8 | |
| 195 | LV | $3,500 | 6.6 | 1.89 | 56.7 | |
| 196 | NYJ | $3,100 | 7.7 | 2.48 | 56.6 | |
| 197 | NYJ | $4,000 | 6.5 | 1.62 | 56.5 | |
| 198 | MIA | $2,900 | 5.9 | 2.03 | 56.4 | |
| 199 | DAL | $2,800 | 4.1 | 1.46 | 56.1 | |
| 200 | CAR | $5,100 | 7.1 | 1.39 | 56 | |
| 201 | NE | $5,600 | 12.1 | 2.16 | 55.9 | |
| 202 | BAL | $3,700 | 6.7 | 1.81 | 55.9 | |
| 203 | PHI | $2,300 | 4.7 | 2.04 | 55.9 | |
| 204 | TEN | $2,500 | 6.9 | 2.76 | 55.6 | |
| 205 | LV | $2,700 | 6.1 | 2.26 | 55.5 | |
| 206 | NYJ | $5,300 | 10.6 | 2.0 | 55.2 | |
| 207 | ATL | $3,400 | 7.2 | 2.12 | 55.2 | |
| 208 | NYG | $4,000 | 6.2 | 1.55 | 55.1 | |
| 209 | WSH | $4,100 | 7.2 | 1.76 | 54.8 | |
| 210 | JAC | $4,100 | 7.4 | 1.8 | 54.4 | |
| 211 | PIT | $2,600 | 5.2 | 2.0 | 54.3 | |
| 212 | CHI | $5,000 | 8.9 | 1.78 | 54.1 | |
| 213 | SEA | $3,300 | 6.2 | 1.88 | 54 | |
| 214 | KC | $5,300 | 10.1 | 1.91 | 54 | |
| 215 | GB | $4,300 | 6.4 | 1.49 | 53.9 | |
| 216 | JAC | $2,100 | 4.9 | 2.33 | 53.7 | |
| 217 | TEN | $4,000 | 7.4 | 1.85 | 53.7 | |
| 218 | LV | $3,000 | 6.6 | 2.2 | 53.2 | |
| 219 | DAL | $4,000 | 6 | 1.5 | 53.1 | |
| 220 | TB | $2,500 | 2.9 | 1.16 | 52.8 | |
| 221 | MIN | $4,800 | 10.6 | 2.21 | 52.3 | |
| 222 | CIN | $4,000 | 5 | 1.25 | 52.3 | |
| 223 | LV | $4,200 | 7.3 | 1.74 | 51.7 | |
| 224 | BUF | $3,200 | 5.4 | 1.69 | 51.7 | |
| 225 | NYG | $3,100 | 5.6 | 1.81 | 51.6 | |
| 226 | CAR | $3,300 | 4.2 | 1.27 | 51.6 | |
| 227 | CIN | $3,300 | 5.8 | 1.76 | 51.5 | |
| 228 | TB | $2,600 | 2.5 | 0.96 | 51.3 | |
| 229 | ARI | $4,800 | 5.4 | 1.13 | 51.3 | |
| 230 | ARI | $4,000 | 4.9 | 1.23 | 51.2 | |
| 231 | JAC | $4,700 | 12.9 | 2.74 | 50.6 | |
| 232 | KC | $4,200 | 6.9 | 1.64 | 50.2 | |
| 233 | WSH | $4,000 | 5.6 | 1.4 | 50.1 | |
| 234 | LAC | $6,400 | 11.7 | 1.83 | 50 | |
| 235 | ARI | $4,800 | 4.1 | 0.85 | 50 | |
| 236 |
Questionable
No detail reported.
|
PHI | $4,000 | 6.6 | 1.65 | 49.9 |
| 237 | TB | $3,300 | 4.5 | 1.36 | 49.3 | |
| 238 | TB | $4,600 | 6 | 1.3 | 49.1 | |
| 239 | DAL | $4,800 | 4.3 | 0.9 | 49 | |
| 240 |
Doubtful
Fracture
|
IND | $3,100 | 5.2 | 1.68 | 48.5 |
| 241 | NYG | $4,000 | 5.4 | 1.35 | 48.4 | |
| 242 | NYJ | $4,500 | 6.7 | 1.49 | 48.2 | |
| 243 | BUF | $4,500 | 6.4 | 1.42 | 48.1 | |
| 244 | ATL | $3,000 | 5 | 1.67 | 48 | |
| 245 | CHI | $3,700 | 4.7 | 1.27 | 47.5 | |
| 246 | KC | $5,400 | 9 | 1.67 | 47.4 | |
| 247 | DAL | $4,300 | 6.5 | 1.51 | 47 | |
| 248 | NO | $3,900 | 5.1 | 1.31 | 46.9 | |
| 249 | DET | $3,200 | 3.6 | 1.12 | 46.9 | |
| 250 | CLE | $5,100 | 7 | 1.37 | 46.7 | |
| 251 | CHI | $2,900 | 3.2 | 1.1 | 46.4 | |
| 252 | LAC | $3,600 | 4.9 | 1.36 | 45.8 | |
| 253 | JAC | $4,600 | 8.1 | 1.76 | 45.7 | |
| 254 | MIA | $3,600 | 5.3 | 1.47 | 44.9 | |
| 255 | NE | $2,600 | 2.5 | 0.96 | 44.9 | |
| 256 | MIA | $4,600 | 6.5 | 1.41 | 44.8 | |
| 257 | HOU | $3,100 | 3.6 | 1.16 | 44.8 | |
| 258 | WSH | $4,000 | 4.9 | 1.23 | 44.6 | |
| 259 | CIN | $3,100 | 3.7 | 1.19 | 44.3 | |
| 260 | WSH | $5,100 | 6.8 | 1.33 | 43.9 | |
| 261 |
Out
No detail reported.
|
SEA | $5,200 | 7.8 | 1.5 | 43.8 |
| 262 |
Doubtful
Sprain
|
LAR | $6,600 | 7.5 | 1.14 | 43.8 |
| 263 | DET | $4,400 | 7 | 1.59 | 43.7 | |
| 264 | KC | $3,400 | 4.5 | 1.32 | 43.6 | |
| 265 | DEN | $3,000 | 3.6 | 1.2 | 43.2 | |
| 266 | NYJ | $2,700 | 2.9 | 1.07 | 42.8 | |
| 267 | HOU | $4,000 | 4.4 | 1.1 | 42.7 | |
| 268 |
Injured Reserve
Surgery
|
NYG | $4,300 | 3.8 | 0.88 | 42.7 |
| 269 | DAL | $4,300 | 3.5 | 0.81 | 42.6 | |
| 270 | BUF | $3,600 | 4.5 | 1.25 | 42 | |
| 271 | DEN | $3,500 | 4.4 | 1.26 | 42 | |
| 272 | TEN | $3,800 | 4.6 | 1.21 | 41.9 | |
| 273 | CAR | $3,300 | 3.9 | 1.18 | 41.7 | |
| 274 | MIA | $2,500 | 2.3 | 0.92 | 41.4 | |
| 275 | IND | $4,200 | 5.8 | 1.38 | 40.9 | |
| 276 | LV | $3,200 | 4.9 | 1.53 | 40.8 | |
| 277 | NE | $4,600 | 6.8 | 1.48 | 40.4 | |
| 278 | WSH | $4,900 | 3.9 | 0.8 | 40.3 | |
| 279 | JAC | $4,400 | 6.6 | 1.5 | 40.3 | |
| 280 | LAR | $4,000 | 6 | 1.5 | 40.1 | |
| 281 |
Out
No detail reported.
|
CIN | $4,700 | 2.2 | 0.47 | 39.8 |
| 282 |
Questionable
No detail reported.
|
LAR | $4,400 | 2.7 | 0.61 | 39.8 |
| 283 | CLE | $3,400 | 3.3 | 0.97 | 39.4 | |
| 284 | ARI | $4,000 | 2.8 | 0.7 | 39.4 | |
| 285 | DAL | $4,200 | 3.4 | 0.81 | 39.3 | |
| 286 | SEA | $3,600 | 3.3 | 0.92 | 38.4 | |
| 287 | LAC | $4,900 | 7 | 1.43 | 38.4 | |
| 288 |
Out
No detail reported.
|
TEN | $4,000 | 4.9 | 1.23 | 38.2 |
| 289 | PIT | $2,700 | 2.2 | 0.81 | 37.7 | |
| 290 | MIN | $4,500 | 5.9 | 1.31 | 37.5 | |
| 291 | GB | $2,800 | 2.7 | 0.96 | 37.2 | |
| 292 | PIT | $3,700 | 4.3 | 1.16 | 37.1 | |
| 293 | DET | $3,100 | 3.3 | 1.06 | 36.8 | |
| 294 | KC | $3,200 | 3.3 | 1.03 | 36.6 | |
| 295 | ATL | $3,100 | 3.3 | 1.06 | 36.5 | |
| 296 | DET | $3,000 | 3.1 | 1.03 | 36.2 | |
| 297 | NYG | $3,300 | 3 | 0.91 | 36.2 | |
| 298 | DAL | $4,000 | 2.7 | 0.68 | 36.1 | |
| 299 |
Out
No detail reported.
|
NE | $3,400 | 2.8 | 0.82 | 35.9 |
| 300 | ATL | $4,000 | 4.9 | 1.23 | 35.8 | |
| 301 | TB | $3,100 | 2.6 | 0.84 | 35 | |
| 302 | NYJ | $3,600 | 2.8 | 0.78 | 34.3 | |
| 303 | TEN | $4,700 | 4.8 | 1.02 | 33.9 | |
| 304 | HOU | $3,500 | 2.8 | 0.8 | 33.9 | |
| 305 |
Questionable
Sprain
|
TEN | $4,100 | 4.7 | 1.15 | 33.7 |
| 306 | SF | $4,000 | 2.7 | 0.68 | 33.6 | |
| 307 | SF | $4,000 | 2.7 | 0.68 | 33.6 | |
| 308 | WSH | $3,800 | 2.5 | 0.66 | 33.6 | |
| 309 | PIT | $3,500 | 3 | 0.86 | 33.5 | |
| 310 |
Out
Sprain
|
DET | $4,900 | 3.9 | 0.8 | 33.3 |
| 311 | DAL | $3,200 | 2.7 | 0.84 | 33.2 | |
| 312 | LAC | $2,500 | 2.5 | 1.0 | 33.2 | |
| 313 | KC | $3,800 | 2.5 | 0.66 | 33.2 | |
| 314 | LV | $4,500 | 3.6 | 0.8 | 32.8 | |
| 315 | ATL | $3,900 | 3.9 | 1.0 | 32.8 | |
| 316 | PHI | $3,400 | 2.6 | 0.76 | 32.7 | |
| 317 | NO | $4,000 | 3.2 | 0.8 | 32.6 | |
| 318 | LV | $3,500 | 3.2 | 0.91 | 32.6 | |
| 319 | SEA | $2,800 | 2.2 | 0.79 | 32.6 | |
| 320 | TEN | $3,000 | 2.5 | 0.83 | 32.4 | |
| 321 | NE | $4,000 | 4.9 | 1.23 | 31.8 | |
| 322 | NE | $4,000 | 4.7 | 1.18 | 30.9 | |
| 323 | LAC | $4,000 | 5 | 1.25 | 30.8 | |
| 324 | PIT | $4,000 | 5 | 1.25 | 30.6 | |
| 325 | NYJ | $3,400 | 2.3 | 0.68 | 30.4 | |
| 326 | NO | $4,000 | 2.8 | 0.7 | 30.2 | |
| 327 | LAR | $3,800 | 2.1 | 0.55 | 29.8 | |
| 328 | PHI | $4,000 | 2.8 | 0.7 | 29.1 | |
| 329 |
Out
No detail reported.
|
JAC | $4,700 | 5.6 | 1.19 | 28.6 |
| 330 | TEN | $4,200 | 3 | 0.71 | 28.2 | |
| 331 | KC | $4,000 | 5 | 1.25 | 28.1 | |
| 332 | PHI | $4,200 | 3.2 | 0.76 | 27.9 | |
| 333 | DEN | $4,000 | 5.3 | 1.32 | 27.8 | |
| 334 | KC | $4,000 | 4.9 | 1.23 | 27.6 | |
| 335 | MIA | $3,100 | 2.4 | 0.77 | 27.3 | |
| 336 | DET | $4,000 | 3.1 | 0.78 | 27.3 | |
| 337 | SEA | $4,000 | 4.9 | 1.23 | 26.9 | |
| 338 | GB | $4,000 | 2.8 | 0.7 | 26.7 | |
| 339 | MIN | $3,000 | 2.1 | 0.7 | 26.3 | |
| 340 | ATL | $4,000 | 2.8 | 0.7 | 26.2 | |
| 341 | LV | $4,000 | 2.8 | 0.7 | 25.8 | |
| 342 | PIT | $4,700 | 3.9 | 0.83 | 25.7 | |
| 343 | NE | $4,100 | 2.5 | 0.61 | 25.6 | |
| 344 | PIT | $3,800 | 2.8 | 0.74 | 25.3 | |
| 345 | TEN | $4,000 | 2.7 | 0.68 | 24.4 | |
| 346 | MIN | $4,400 | 2.7 | 0.61 | 23.9 | |
| 347 | HOU | $4,600 | 2.3 | 0.5 | 20.2 | |
| 348 | SEA | $4,000 | 2.4 | 0.6 | 17.8 | |
| 349 | DEN | $4,500 | 3.4 | 0.76 | 17.7 | |
| 350 | SEA | $4,000 | 2.8 | 0.7 | 17.4 | |
| 351 | DEN | $4,000 | 2.8 | 0.7 | 16.4 | |
| 352 | DEN | $4,000 | 2.7 | 0.68 | 16 | |
| 353 | DEN | $4,000 | 2.7 | 0.68 | 16 | |
| 354 | KC | $4,300 | 2.1 | 0.49 | 14.4 | |