NBA Projections
172 players
What is KJPI?
| Rank# | ||||||
|---|---|---|---|---|---|---|
| 1 | ATL | $9,200 | 42.6 | 4.63 | 83.4 | |
| 2 | UTA | $7,700 | 37.8 | 4.91 | 82.6 | |
| 3 | CHI | $7,900 | 41.0 | 5.19 | 81.6 | |
| 4 | NYK | $7,300 | 40.8 | 5.59 | 80.5 | |
| 5 | CLE | $6,100 | 29.8 | 4.89 | 78.9 | |
| 6 | ATL | $5,700 | 31.4 | 5.51 | 78.1 | |
| 7 |
Rest
Tatum (rest) is questionable for Wednesday against the Bucks, Taylor Snow of the Celtics' official site reports.
|
MIL | $10,200 | 46.0 | 4.51 | 77.6 |
| 8 |
Ankle
Hart is questionable for Wednesday's game against the Bulls due to right ankle soreness.
|
CHI | $5,800 | 27.1 | 4.67 | 77.6 |
| 9 | IND | $7,800 | 37.7 | 4.83 | 76.7 | |
| 10 | ATL | $5,800 | 28.1 | 4.84 | 76.6 | |
| 11 | MIL | $4,200 | 23.2 | 5.52 | 76.5 | |
| 12 | CLE | $9,900 | 47.0 | 4.75 | 76.1 | |
| 13 | IND | $7,900 | 38.1 | 4.82 | 75.9 | |
| 14 | OKC | $8,000 | 38.1 | 4.76 | 75.4 | |
| 15 | DET | $7,800 | 37.3 | 4.78 | 75.3 | |
| 16 | PHI | $9,500 | 46.8 | 4.93 | 75.2 | |
| 17 | NOP | $5,400 | 31.2 | 5.78 | 75.0 | |
| 18 | DET | $9,300 | 42.8 | 4.60 | 74.4 | |
| 19 | DET | $8,200 | 38.1 | 4.65 | 74.3 | |
| 20 | NOP | $4,900 | 19.9 | 4.06 | 74.2 | |
| 21 | UTA | $7,400 | 37.5 | 5.07 | 73.8 | |
| 22 | BOS | $5,700 | 28.1 | 4.93 | 73.7 | |
| 23 |
Finger
Smith is probable for Wednesday's game against the Knicks with a left finger sprain.
|
NYK | $5,300 | 24.9 | 4.70 | 73.7 |
| 24 | OKC | $7,100 | 33.8 | 4.76 | 73.6 | |
| 25 | CHA | $7,400 | 34.5 | 4.66 | 73.5 | |
| 26 | CHI | $8,400 | 42.6 | 5.07 | 73.3 | |
| 27 | NOP | $6,800 | 31.7 | 4.66 | 73.1 | |
| 28 | CLE | $4,300 | 22.9 | 5.33 | 73.0 | |
| 29 | NOP | $7,200 | 32.9 | 4.57 | 72.8 | |
| 30 | MEM | $8,000 | 37.9 | 4.74 | 72.7 | |
|
Advertisement
|
||||||
| 31 | UTA | $5,900 | 29.2 | 4.95 | 72.4 | |
| 32 | PHI | $5,000 | 26.6 | 5.32 | 72.1 | |
| 33 | MEM | $7,000 | 32.6 | 4.66 | 72.0 | |
| 34 | MIL | $7,600 | 34.0 | 4.47 | 72.0 | |
| 35 | UTA | $4,900 | 24.9 | 5.08 | 71.0 | |
| 36 | CHA | $4,200 | 20.8 | 4.95 | 70.8 | |
| 37 | OKC | $6,200 | 33.0 | 5.32 | 70.7 | |
| 38 | BKN | $6,600 | 29.4 | 4.45 | 70.4 | |
| 39 | OKC | $8,100 | 37.6 | 4.64 | 70.3 | |
| 40 | CHI | $5,900 | 30.0 | 5.08 | 69.9 | |
| 41 | CLE | $6,400 | 32.6 | 5.09 | 69.8 | |
| 42 | MIL | $5,900 | 27.4 | 4.64 | 69.6 | |
| 43 | PHI | $6,000 | 29.4 | 4.90 | 69.1 | |
| 44 | IND | $4,000 | 24.5 | 6.12 | 69.1 | |
| 45 | ATL | $4,400 | 18.8 | 4.27 | 69.0 | |
| 46 | BKN | $5,600 | 30.3 | 5.41 | 69.0 | |
| 47 | NYK | $6,300 | 32.5 | 5.16 | 68.9 | |
| 48 | CHA | $7,300 | 32.8 | 4.49 | 68.8 | |
| 49 | CLE | $4,200 | 20.4 | 4.86 | 68.8 | |
| 50 | WAS | $6,000 | 31.8 | 5.30 | 68.5 | |
| 51 |
Ankle
Johnson (ankle) is listed as questionable for Wednesday's game in Washington, Kevin Chouinard of the Hawks' official site reports.
|
WAS | $9,700 | 42.5 | 4.38 | 68.4 |
| 52 |
Ankle
Bamba is questionable for Wednesday's game in New Orleans due to a sprained right ankle.
|
NOP | $3,800 | 15.4 | 4.05 | 68.3 |
| 53 | OKC | $3,900 | 14.8 | 3.79 | 68.2 | |
| 54 | CHA | $4,300 | 24.6 | 5.72 | 68.2 | |
| 55 | ATL | $7,700 | 38.0 | 4.94 | 68.2 | |
| 56 | BKN | $8,300 | 40.5 | 4.88 | 68.1 | |
| 57 | DET | $8,800 | 38.8 | 4.41 | 67.6 | |
| 58 | NYK | $5,400 | 23.6 | 4.37 | 67.5 | |
| 59 | WAS | $4,900 | 21.6 | 4.41 | 67.1 | |
| 60 |
Shoulder
Pritchard is listed as questionable for Wednesday's game against Milwaukee due to a right shoulder contusion, Taylor Snow of the Celtics' official site reports.
|
MIL | $5,600 | 27.4 | 4.89 | 66.2 |
|
Advertisement
|
||||||
| 61 | WAS | $3,900 | 17.4 | 4.46 | 66.2 | |
| 62 | IND | $4,000 | 19.1 | 4.78 | 66.2 | |
| 63 | NOP | $4,200 | 19.6 | 4.67 | 65.9 | |
| 64 | NYK | $6,000 | 30.2 | 5.03 | 65.8 | |
| 65 | DET | $6,200 | 30.7 | 4.95 | 65.7 | |
| 66 | UTA | $5,500 | 26.4 | 4.80 | 65.7 | |
| 67 | IND | $6,100 | 30.4 | 4.98 | 65.7 | |
| 68 | BKN | $4,100 | 21.9 | 5.34 | 65.6 | |
| 69 | IND | $4,100 | 19.9 | 4.85 | 65.5 | |
| 70 | CHI | $3,700 | 16.7 | 4.51 | 65.5 | |
| 71 | PHI | $4,400 | 22.9 | 5.20 | 64.6 | |
| 72 | OKC | $3,900 | 19.2 | 4.92 | 64.6 | |
| 73 | PHI | $6,400 | 32.5 | 5.08 | 64.4 | |
| 74 | MIL | $4,000 | 17.1 | 4.28 | 63.9 | |
| 75 | IND | $5,000 | 22.8 | 4.56 | 63.8 | |
| 76 | DET | $4,000 | 18.4 | 4.60 | 63.2 | |
| 77 | WAS | $6,500 | 30.6 | 4.71 | 62.8 | |
| 78 | OKC | $3,800 | 18.1 | 4.76 | 62.6 | |
| 79 | BOS | $7,500 | 33.0 | 4.40 | 62.6 | |
| 80 | IND | $4,500 | 21.0 | 4.67 | 62.2 | |
| 81 | PHI | $5,100 | 22.4 | 4.39 | 62.0 | |
| 82 | PHI | $3,800 | 16.8 | 4.42 | 61.7 | |
| 83 | UTA | $4,200 | 20.5 | 4.88 | 61.6 | |
| 84 | BKN | $4,700 | 22.2 | 4.72 | 61.4 | |
| 85 | MEM | $4,800 | 24.1 | 5.02 | 61.3 | |
| 86 | NYK | $4,300 | 19.1 | 4.44 | 61.3 | |
| 87 | NOP | $5,800 | 29.9 | 5.16 | 61.3 | |
| 88 |
Knee
Murphy (knee) is probable for Wednesday's game versus the Jazz.
|
UTA | $6,900 | 31.0 | 4.49 | 61.2 |
| 89 | WAS | $6,700 | 28.4 | 4.24 | 61.2 | |
| 90 | CLE | $4,500 | 21.0 | 4.67 | 60.5 | |
|
Advertisement
|
||||||
| 91 | BOS | $5,200 | 25.8 | 4.96 | 60.4 | |
| 92 | UTA | $4,100 | 17.3 | 4.22 | 60.2 | |
| 93 | MIL | $3,600 | 11.8 | 3.28 | 60.2 | |
| 94 | MEM | $4,800 | 22.4 | 4.67 | 60.2 | |
| 95 | BOS | $4,900 | 22.1 | 4.51 | 60.2 | |
| 96 | CLE | $3,900 | 17.4 | 4.46 | 59.8 | |
| 97 |
Knee
Sarr (knee) is listed as questionable for Wednesday's game against Atlanta.
|
ATL | $5,600 | 25.4 | 4.54 | 59.6 |
| 98 | CHI | $4,400 | 19.4 | 4.41 | 59.3 | |
| 99 | CHA | $3,900 | 17.3 | 4.44 | 59.1 | |
| 100 | CHI | $3,700 | 13.8 | 3.73 | 59.1 | |
| 101 | PHI | $3,900 | 18.7 | 4.79 | 59.1 | |
| 102 | BOS | $3,800 | 17.2 | 4.53 | 58.8 | |
| 103 | WAS | $5,400 | 27.5 | 5.09 | 58.7 | |
| 104 | MEM | $4,900 | 20.1 | 4.10 | 58.0 | |
| 105 | ATL | $3,800 | 15.6 | 4.11 | 57.7 | |
| 106 | CHA | $5,000 | 22.5 | 4.50 | 57.3 | |
| 107 | CHI | $3,600 | 11.1 | 3.08 | 57.0 | |
| 108 | CHA | $3,800 | 16.4 | 4.32 | 56.5 | |
| 109 | DET | $4,200 | 21.1 | 5.02 | 56.5 | |
| 110 | BOS | $5,300 | 27.2 | 5.13 | 56.3 | |
| 111 | BOS | $4,100 | 17.9 | 4.37 | 56.2 | |
| 112 | BKN | $3,800 | 14.2 | 3.74 | 56.0 | |
| 113 | MIL | $3,800 | 14.2 | 3.74 | 54.9 | |
| 114 | MIL | $3,700 | 13.8 | 3.73 | 54.4 | |
| 115 | MEM | $4,600 | 18.3 | 3.98 | 54.2 | |
| 116 | CHA | $4,000 | 21.1 | 5.28 | 54.1 | |
| 117 |
Knee
Oubre (knee) is questionable for Wednesday's game against the Grizzlies.
|
MEM | $4,600 | 19.9 | 4.33 | 54.0 |
| 118 | NOP | $3,800 | 15.2 | 4.00 | 53.9 | |
| 119 | UTA | $3,800 | 12.9 | 3.39 | 53.8 | |
| 120 | BOS | $5,000 | 25.4 | 5.08 | 53.6 | |
|
Advertisement
|
||||||
| 121 | IND | $3,900 | 16.1 | 4.13 | 52.8 | |
| 122 | PHI | $3,800 | 14.2 | 3.74 | 52.7 | |
| 123 | BOS | $3,700 | 11.1 | 3.00 | 52.4 | |
| 124 | OKC | $3,700 | 7.9 | 2.14 | 52.4 | |
| 125 | BKN | $3,700 | 12.9 | 3.49 | 52.2 | |
| 126 | CHI | $4,000 | 15.7 | 3.92 | 51.9 | |
| 127 | DET | $3,700 | 15.6 | 4.22 | 51.2 | |
| 128 |
Ankle
Post (ankle) is listed as questionable for Wednesday's game against Indiana.
|
IND | $3,700 | 10.9 | 2.95 | 51.2 |
| 129 | MEM | $3,800 | 13.4 | 3.53 | 50.8 | |
| 130 | BKN | $3,800 | 13.1 | 3.45 | 50.4 | |
| 131 | BKN | $3,600 | 8.8 | 2.44 | 50.2 | |
| 132 | CHA | $3,900 | 16.6 | 4.26 | 49.6 | |
| 133 | WAS | $4,000 | 16.3 | 4.08 | 48.6 | |
| 134 | CHI | $3,600 | 8.1 | 2.25 | 47.8 | |
| 135 | CLE | $3,700 | 10.8 | 2.92 | 46.8 | |
| 136 | MIL | $3,800 | 12.1 | 3.18 | 46.3 | |
| 137 | BOS | $3,700 | 11.9 | 3.22 | 46.2 | |
| 138 | ATL | $4,100 | 13.0 | 3.17 | 46.1 | |
| 139 | NYK | $3,900 | 12.6 | 3.23 | 45.9 | |
| 140 |
Back
Williams (back) is listed as questionable for Wednesday's game against the Cavaliers.
|
CLE | $4,200 | 17.1 | 4.07 | 45.8 |
| 141 | ATL | $3,700 | 13.3 | 3.59 | 45.2 | |
| 142 | MEM | $4,500 | 12.1 | 2.69 | 44.9 | |
| 143 | DET | $4,200 | 15.6 | 3.71 | 44.6 | |
| 144 | UTA | $3,800 | 14.9 | 3.92 | 44.5 | |
| 145 | MIL | $3,700 | 11.2 | 3.03 | 44.2 | |
| 146 | MEM | $3,900 | 9.4 | 2.41 | 44.1 | |
| 147 | IND | $3,600 | 5.9 | 1.64 | 44.0 | |
| 148 | WAS | $3,600 | 7.5 | 2.08 | 43.4 | |
| 149 | DET | $3,600 | 10.8 | 3.00 | 42.4 | |
| 150 | CHI | $3,700 | 11.2 | 3.03 | 42.0 | |
|
Advertisement
|
||||||
| 151 | CLE | $3,500 | 5.6 | 1.60 | 42.0 | |
| 152 | DET | $3,500 | 10.0 | 2.86 | 42.0 | |
| 153 | OKC | $3,500 | 6.8 | 1.94 | 42.0 | |
| 154 | NOP | $3,600 | 10.6 | 2.94 | 40.7 | |
| 155 | NOP | $3,700 | 9.2 | 2.49 | 40.2 | |
| 156 | CLE | $3,500 | 7.3 | 2.09 | 40.0 | |
| 157 | WAS | $3,600 | 12.1 | 3.36 | 39.8 | |
| 158 | CHA | $3,500 | 7.7 | 2.20 | 39.4 | |
| 159 | NYK | $3,700 | 11.1 | 3.00 | 38.7 | |
| 160 |
Calf
White (calf) is probable for Wednesday's game in Brooklyn.
|
BKN | $5,100 | 13.9 | 2.73 | 38.6 |
| 161 | BOS | $3,600 | 5.8 | 1.61 | 38.4 | |
| 162 | NYK | $3,600 | 8.2 | 2.28 | 38.0 | |
| 163 | OKC | $3,500 | 7.1 | 2.03 | 37.4 | |
| 164 | NYK | $3,600 | 11.1 | 3.08 | 37.0 | |
| 165 | BKN | $3,600 | 7.1 | 1.97 | 35.4 | |
| 166 | NOP | $3,700 | 8.6 | 2.32 | 32.9 | |
| 167 | CHI | $3,500 | 0.5 | 0.14 | 30.8 | |
| 168 | CHI | $3,500 | 0.5 | 0.14 | 25.4 | |
| 169 | DET | $3,500 | 3.8 | 1.09 | 24.8 | |
| 170 | DET | $3,500 | 3.1 | 0.89 | 21.4 | |
| 171 | CHI | $3,500 | 0.9 | 0.26 | 20.0 | |
| 172 | CHI | $3,500 | 1.9 | 0.54 | 15.5 | |
No players match
Try another name, game or position.