Back to NFL projections

Deebo Samuel Sr.

WR SF vs. LAR +3.5 O/U 47.5 FanDuel Week 1
KJPI
52.8
out of 100
Projected FP
8.2
Salary
$8,600
Value
0.95
FP per $1,000

Rating components

Value 51.8
Matchup 50.0
Opportunity 69.0
Projections 38.2
Vegas 59.7

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-11 LAR 1 12 0 7 6 48 1 15
2024-12-31 DET 3 16 0 1 1 1 5 1 8.6
2024-12-22 MIA 5 25 0 9 7 96 1 21.6
2024-12-13 LAR 2 3 0 7 3 16 0 3.4
2024-12-08 CHI 5 13 0 3 2 22 0 4.5
2024-12-02 BUF 1 5 4 20 0 2
2024-11-24 GB 4 1 21 0 2.6
2024-11-17 SEA 1 -1 0 7 4 22 0 4.1
2024-11-10 TB 3 14 0 6 5 62 0 10.1
2024-10-28 DAL 4 15 0 7 4 71 0 10.6
Advertisement