Back to NFL projections

Jared Goff

QB DET vs. NO -7 O/U 49.5 FanDuel Week 1
KJPI
73.9
out of 100
Projected FP
18.4
Salary
$7,800
Value
2.36
FP per $1,000

Rating components

Value 88.4
Matchup 16.1
Opportunity 88.7
Projections 86.3
Vegas 91.0

Player news

No recent news.

Recent games

Date Opp PYds PTD Int RuYds RuTD FP
2026-09-13 NO 206 2 0 2 0 16.44
2026-01-04 CHI 331 1 1 16.24
2025-12-25 MIN 197 1 2 2 0 4.08
2025-12-21 PIT 364 3 0 -1 0 26.46
2025-12-14 LAR 338 3 0 25.52
2025-12-05 DAL 309 1 0 -2 0 16.16
2025-11-27 GB 256 2 0 24 0 20.64
2025-11-23 NYG 279 2 1 18.16
2025-11-17 PHI 255 1 1 -1 0 13.1
2025-11-09 WSH 320 3 0 24.8
Advertisement