Marvin Mims Jr.
KJPI
28.4
out of 100
Projected FP
2.7
Salary
$4,800
Value
0.56
FP per $1,000
Rating components
Value
23.9
Matchup
50.0
Opportunity
27.0
Projections
12.3
Vegas
29.7
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-04 | LAC | — | — | — | — | 3 | 2 | 10 | 0 | 2 |
| 2025-12-26 | KC | — | — | — | — | 4 | 3 | 10 | 0 | 2.5 |
| 2025-12-21 | JAC | 1 | 3 | 0 | — | 3 | 3 | 26 | 0 | 4.4 |
| 2025-12-14 | GB | 1 | 8 | 0 | — | 6 | 4 | 29 | 0 | 5.7 |
| 2025-12-07 | LV | 1 | 2 | 0 | — | 1 | 1 | 5 | 0 | 1.2 |
| 2025-12-01 | WSH | 1 | 9 | 0 | — | 2 | 2 | 8 | 0 | 2.7 |
| 2025-11-16 | KC | 1 | 2 | 0 | — | — | — | — | — | 0.2 |
| 2025-10-26 | DAL | 3 | 18 | 0 | — | 1 | 0 | 0 | 0 | 1.8 |
| 2025-10-19 | NYG | 1 | 13 | 0 | — | 7 | 6 | 85 | 0 | 12.8 |
| 2025-10-12 | NYJ | 1 | -2 | 0 | 1 | 3 | 2 | 30 | 0 | 3.8 |
Advertisement