Justin Jefferson
KJPI
76.6
out of 100
Projected FP
14.1
Salary
$8,100
Value
1.74
FP per $1,000
Rating components
Value
94.6
Matchup
50.0
Opportunity
83.4
Projections
66.0
Vegas
64.0
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | GB | — | — | — | — | 9 | 8 | 92 | 2 | 25.2 |
| 2026-01-04 | GB | 1 | 3 | 0 | — | 11 | 8 | 101 | 0 | 14.4 |
| 2025-12-25 | DET | — | — | — | — | 5 | 4 | 30 | 0 | 5 |
| 2025-12-21 | NYG | — | — | — | — | 8 | 6 | 85 | 0 | 11.5 |
| 2025-12-15 | DAL | — | — | — | — | 8 | 2 | 22 | 0 | 3.2 |
| 2025-12-07 | WSH | — | — | — | — | 4 | 2 | 11 | 0 | 2.1 |
| 2025-11-30 | SEA | — | — | — | — | 6 | 2 | 4 | 0 | 1.4 |
| 2025-11-23 | GB | — | — | — | — | 6 | 4 | 48 | 0 | 6.8 |
| 2025-11-16 | CHI | — | — | — | — | 9 | 5 | 61 | 0 | 8.6 |
| 2025-11-09 | BAL | — | — | — | — | 12 | 4 | 37 | 0 | 5.7 |
Advertisement