Back to NFL projections

Jordan Addison

WR MIN vs. GB -2.5 O/U 46.5 FanDuel Week 1
KJPI
58.9
out of 100
Projected FP
8.7
Salary
$6,100
Value
1.43
FP per $1,000

Rating components

Value 72.4
Matchup 50.0
Opportunity 49.6
Projections 40.6
Vegas 64.0

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-13 GB 2 0 0 0 0
2026-01-04 GB 3 1 8 0 1.3
2025-12-25 DET 1 65 1 1 0 0 0 12.5
2025-12-21 NYG 3 2 26 0 3.6
2025-12-15 DAL 2 2 66 0 7.6
2025-12-07 WSH 7 4 62 0 8.2
2025-11-30 SEA 10 5 36 0 6.1
2025-11-23 GB 1 0 0 0 0
2025-11-16 CHI 7 2 20 1 9
2025-11-09 BAL 11 3 35 0 5
Advertisement