Jaylin Noel
KJPI
33.6
out of 100
Projected FP
3.6
Salary
$5,000
Value
0.72
FP per $1,000
Rating components
Value
33.0
Matchup
50.0
Opportunity
19.9
Projections
16.5
Vegas
49.5
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | BUF | — | — | — | — | 2 | 2 | 53 | 0 | 6.3 |
| 2026-01-04 | IND | — | — | — | — | 1 | 1 | 13 | 0 | 1.8 |
| 2025-12-27 | LAC | 1 | 2 | 0 | — | 4 | 3 | 54 | 1 | 13.1 |
| 2025-12-08 | KC | 1 | 1 | 0 | — | 2 | 2 | 12 | 0 | 2.3 |
| 2025-11-30 | IND | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
| 2025-11-21 | BUF | 1 | 5 | 0 | — | 2 | 1 | 4 | 0 | 1.4 |
| 2025-11-16 | TEN | — | — | — | — | 1 | 1 | 12 | 0 | 1.7 |
| 2025-11-09 | JAC | — | — | — | — | 4 | 4 | 35 | 0 | 5.5 |
| 2025-11-02 | DEN | 1 | -3 | 0 | — | — | — | — | — | -0.3 |
| 2025-10-26 | SF | — | — | — | — | 6 | 5 | 63 | 0 | 8.8 |
Advertisement