Josh Oliver
KJPI
28
out of 100
Projected FP
2.2
Salary
$4,200
Value
0.52
FP per $1,000
Rating components
Value
26.9
Matchup
29.0
Opportunity
23.4
Projections
9.9
Vegas
64.0
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | GB | — | — | — | — | 4 | 2 | 22 | 0 | 3.2 |
| 2026-01-04 | GB | — | — | — | — | 2 | 2 | 29 | 0 | 3.9 |
| 2025-12-25 | DET | — | — | — | — | 2 | 1 | 8 | 0 | 1.3 |
| 2025-12-21 | NYG | — | — | — | — | 3 | 2 | 19 | 0 | 2.9 |
| 2025-12-15 | DAL | — | — | — | — | 1 | 1 | 18 | 0 | 2.3 |
| 2025-12-07 | WSH | — | — | — | — | 2 | 2 | 24 | 2 | 15.4 |
| 2025-11-23 | GB | — | — | — | — | 1 | 1 | 4 | 0 | 0.9 |
| 2025-11-16 | CHI | — | — | — | — | 1 | 1 | -3 | 0 | 0.2 |
| 2025-10-19 | PHI | — | — | — | — | 1 | 1 | 9 | 0 | 1.4 |
| 2025-10-05 | CLE | — | — | — | — | 3 | 2 | 35 | 1 | 10.5 |
Advertisement