AJ Barner
KJPI
72.2
out of 100
Projected FP
8.5
Salary
$3,600
Value
2.36
FP per $1,000
Rating components
Value
100.0
Matchup
71.0
Opportunity
49.5
Projections
36.1
Vegas
52.1
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | NE | — | — | — | — | 2 | 2 | 13 | 0 | 3.3 |
| 2026-01-04 | SF | — | — | — | — | 3 | 2 | 14 | 0 | 3.4 |
| 2025-12-28 | CAR | — | — | — | — | 3 | 3 | 43 | 1 | 13.3 |
| 2025-12-19 | LAR | 1 | 1 | 0 | — | 6 | 4 | 49 | 1 | 15 |
| 2025-12-14 | IND | — | — | — | — | 6 | 3 | 27 | 0 | 5.7 |
| 2025-12-07 | ATL | — | — | — | — | 4 | 3 | 27 | 0 | 5.7 |
| 2025-11-30 | MIN | 1 | 2 | 0 | — | 5 | 4 | 35 | 0 | 7.7 |
| 2025-11-23 | TEN | — | — | — | — | 4 | 2 | 18 | 0 | 3.8 |
| 2025-11-16 | LAR | 2 | 1 | 0 | 1 | 11 | 10 | 70 | 0 | 17.1 |
| 2025-11-09 | ARI | 2 | 3 | 0 | — | — | — | — | — | 0.3 |
Advertisement