Justin Jefferson
KJPI
79.8
out of 100
Projected FP
17
Salary
$7,300
Value
2.33
FP per $1,000
Rating components
Value
100.0
Matchup
50.0
Opportunity
83.4
Projections
72.5
Vegas
64.0
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | GB | — | — | — | — | 9 | 8 | 92 | 2 | 29.2 |
| 2026-01-04 | GB | 1 | 3 | 0 | — | 11 | 8 | 101 | 0 | 21.4 |
| 2025-12-25 | DET | — | — | — | — | 5 | 4 | 30 | 0 | 7 |
| 2025-12-21 | NYG | — | — | — | — | 8 | 6 | 85 | 0 | 14.5 |
| 2025-12-15 | DAL | — | — | — | — | 8 | 2 | 22 | 0 | 4.2 |
| 2025-12-07 | WSH | — | — | — | — | 4 | 2 | 11 | 0 | 3.1 |
| 2025-11-30 | SEA | — | — | — | — | 6 | 2 | 4 | 0 | 2.4 |
| 2025-11-23 | GB | — | — | — | — | 6 | 4 | 48 | 0 | 8.8 |
| 2025-11-16 | CHI | — | — | — | — | 9 | 5 | 61 | 0 | 11.1 |
| 2025-11-09 | BAL | — | — | — | — | 12 | 4 | 37 | 0 | 7.7 |
Advertisement