Back to NFL projections

Daniel Jones

QB IND vs. BAL -3 O/U 48.5 DraftKings Week 1
KJPI
76.6
out of 100
Projected FP
16.4
Salary
$5,400
Value
3.04
FP per $1,000

Rating components

Value 93.2
Matchup 67.7
Opportunity 50.0
Projections 70.0
Vegas 77.6

Player news

No recent news.

Recent games

Date Opp PYds PTD Int RuYds RuTD FP
2026-09-13 BAL 166 1 1 4 0 10.04
2025-12-07 JAC 60 0 1 4 0 1.8
2025-11-30 HOU 201 2 0 1 0 16.14
2025-11-23 KC 181 2 0 16 0 16.84
2025-11-09 ATL 255 1 1 53 0 17.5
2025-11-02 PIT 342 1 3 4 1 22.08
2025-10-26 TEN 272 3 0 3 0 23.18
2025-10-19 LAC 288 2 0 7 0 20.22
2025-10-12 ARI 212 2 1 20 1 23.48
2025-10-05 LV 212 2 0 2 0 16.68
Advertisement