Dak Prescott
KJPI
80.5
out of 100
Projected FP
19
Salary
$6,400
Value
2.97
FP per $1,000
Rating components
Value
100.0
Matchup
64.5
Opportunity
62.7
Projections
81.1
Vegas
60.6
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | NYG | 175 | 2 | 1 | 14 | 0 | 15.4 |
| 2026-01-04 | NYG | 70 | 0 | 0 | -1 | 0 | 1.7 |
| 2025-12-25 | WSH | 307 | 2 | 0 | 24 | 0 | 25.68 |
| 2025-12-21 | LAC | 244 | 2 | 0 | 14 | 0 | 19.16 |
| 2025-12-15 | MIN | 294 | 0 | 0 | 2 | 0 | 11.96 |
| 2025-12-05 | DET | 376 | 1 | 2 | 14 | 0 | 21.44 |
| 2025-11-27 | KC | 320 | 2 | 1 | -2 | 0 | 22.6 |
| 2025-11-23 | PHI | 354 | 2 | 1 | 9 | 1 | 31.06 |
| 2025-11-18 | LV | 268 | 4 | 0 | -4 | 0 | 25.32 |
| 2025-11-04 | ARI | 250 | 1 | 1 | 34 | 0 | 16.4 |
Advertisement