C.J. Stroud
KJPI
64.9
out of 100
Projected FP
15.8
Salary
$5,200
Value
3.04
FP per $1,000
Rating components
Value
93.2
Matchup
9.7
Opportunity
70.7
Projections
67.4
Vegas
49.5
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | BUF | 274 | 2 | 0 | 15 | 0 | 18.46 |
| 2026-01-04 | IND | 169 | 1 | 0 | 5 | 1 | 17.26 |
| 2025-12-27 | LAC | 244 | 2 | 2 | 0 | 0 | 15.76 |
| 2025-12-21 | LV | 187 | 1 | 0 | 0 | 0 | 11.48 |
| 2025-12-14 | ARI | 260 | 3 | 0 | 10 | 0 | 23.4 |
| 2025-12-08 | KC | 203 | 1 | 0 | 5 | 0 | 12.62 |
| 2025-11-30 | IND | 276 | 0 | 1 | 0 | 0 | 10.04 |
| 2025-11-02 | DEN | 79 | 0 | 0 | 12 | 0 | 4.36 |
| 2025-10-26 | SF | 318 | 2 | 1 | 30 | 0 | 25.72 |
| 2025-10-21 | SEA | 229 | 1 | 1 | 25 | 0 | 14.66 |
Advertisement