Back to NFL projections

Tyrone Tracy Jr.

RB NYG vs. DAL -3 O/U 47.5 DraftKings Week 1
KJPI
49
out of 100
Projected FP
4.3
Salary
$4,800
Value
0.9
FP per $1,000

Rating components

Value 34.7
Matchup 83.9
Opportunity 56.8
Projections 18.0
Vegas 71.2

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-14 DAL 2 14 0 1 0.4
2026-01-04 DAL 18 103 0 1 9 8 56 1 31.9
2025-12-28 LV 14 62 0 2 1 -5 0 6.7
2025-12-21 MIN 16 71 0 2 2 7 0 9.8
2025-12-14 WSH 15 70 1 4 3 27 1 24.7
2025-12-02 NE 10 36 0 1 1 -3 0 4.3
2025-11-23 DET 20 62 0 4 3 68 0 16
2025-11-16 GB 19 88 0 4 4 51 0 17.9
2025-11-09 CHI 14 71 0 2 1 0 0 8.1
2025-11-02 SF 5 18 0 4 3 19 0 6.7
Advertisement