Joshua Palmer
KJPI
33.9
out of 100
Projected FP
2.8
Salary
$3,500
Value
0.8
FP per $1,000
Rating components
Value
34.0
Matchup
50.0
Opportunity
27.9
Projections
11.6
Vegas
44.2
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | HOU | — | — | — | — | 2 | 1 | 34 | 1 | 10.4 |
| 2026-01-04 | NYJ | — | — | — | — | 3 | 1 | 1 | 0 | 1.1 |
| 2025-12-28 | PHI | — | — | — | — | 2 | 1 | 12 | 0 | 2.2 |
| 2025-12-21 | CLE | — | — | — | — | 1 | 1 | 2 | 0 | 1.2 |
| 2025-12-14 | NE | — | — | — | — | 2 | 1 | 16 | 0 | 2.6 |
| 2025-11-21 | HOU | — | — | — | — | 4 | 2 | 21 | 0 | 4.1 |
| 2025-11-16 | TB | — | — | — | — | 5 | 2 | 17 | 0 | 3.7 |
| 2025-10-13 | ATL | — | — | — | — | 2 | 2 | 60 | 0 | 8 |
| 2025-10-06 | NE | — | — | — | — | 2 | 2 | 36 | 0 | 5.6 |
| 2025-09-28 | NO | — | — | — | — | 3 | 2 | 25 | 0 | 4.5 |
Advertisement