Josh Allen
KJPI
71.6
out of 100
Projected FP
19.8
Salary
$7,000
Value
2.83
FP per $1,000
Rating components
Value
100.0
Matchup
6.5
Opportunity
88.0
Projections
84.5
Vegas
44.2
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | HOU | 334 | 2 | 0 | 23 | 2 | 38.66 |
| 2025-12-28 | PHI | 262 | 0 | 0 | 27 | 2 | 24.18 |
| 2025-12-21 | CLE | 130 | 0 | 0 | 17 | 0 | 6.9 |
| 2025-12-14 | NE | 193 | 3 | 0 | 48 | 0 | 24.52 |
| 2025-12-07 | CIN | 251 | 3 | 0 | 78 | 1 | 35.84 |
| 2025-11-30 | PIT | 123 | 1 | 1 | 38 | 1 | 17.72 |
| 2025-11-21 | HOU | 253 | 0 | 2 | 20 | 0 | 10.12 |
| 2025-11-16 | TB | 317 | 3 | 2 | 40 | 3 | 47.68 |
| 2025-11-09 | MIA | 306 | 2 | 1 | 31 | 0 | 24.34 |
| 2025-11-02 | KC | 273 | 1 | 0 | 19 | 2 | 28.82 |
Advertisement