Jared Goff
KJPI
77.5
out of 100
Projected FP
18.6
Salary
$6,000
Value
3.1
FP per $1,000
Rating components
Value
100.0
Matchup
16.1
Opportunity
88.7
Projections
79.4
Vegas
91.0
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | NO | 206 | 2 | 0 | 2 | 0 | 16.44 |
| 2026-01-04 | CHI | 331 | 1 | 1 | — | — | 19.24 |
| 2025-12-25 | MIN | 197 | 1 | 2 | 2 | 0 | 7.08 |
| 2025-12-21 | PIT | 364 | 3 | 0 | -1 | 0 | 29.46 |
| 2025-12-14 | LAR | 338 | 3 | 0 | — | — | 28.52 |
| 2025-12-05 | DAL | 309 | 1 | 0 | -2 | 0 | 19.16 |
| 2025-11-27 | GB | 256 | 2 | 0 | 24 | 0 | 20.64 |
| 2025-11-23 | NYG | 279 | 2 | 1 | — | — | 18.16 |
| 2025-11-17 | PHI | 255 | 1 | 1 | -1 | 0 | 13.1 |
| 2025-11-09 | WSH | 320 | 3 | 0 | — | — | 27.8 |
Advertisement