Chris Godwin Jr.
KJPI
72.3
out of 100
Projected FP
11.3
Salary
$5,200
Value
2.17
FP per $1,000
Rating components
Value
99.7
Matchup
50.0
Opportunity
48.7
Projections
48.1
Vegas
78.8
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | CIN | 1 | 3 | 0 | — | 4 | 4 | 40 | 0 | 8.3 |
| 2026-01-03 | CAR | — | — | — | — | 1 | 1 | 8 | 0 | 1.8 |
| 2025-12-28 | MIA | — | — | — | — | 8 | 7 | 108 | 1 | 26.8 |
| 2025-12-21 | CAR | — | — | — | — | 6 | 5 | 30 | 0 | 8 |
| 2025-12-12 | ATL | — | — | — | — | 5 | 4 | 20 | 1 | 12 |
| 2025-12-07 | NO | — | — | — | — | 8 | 5 | 55 | 0 | 10.5 |
| 2025-11-30 | ARI | — | — | — | — | 5 | 3 | 78 | 0 | 10.8 |
| 2025-11-24 | LAR | — | — | — | — | 4 | 2 | 9 | 0 | 2.9 |
| 2025-10-05 | SEA | — | — | — | — | 4 | 3 | 26 | 0 | 5.6 |
| 2025-09-28 | PHI | — | — | — | — | 10 | 3 | 26 | 0 | 5.6 |
Advertisement