Brenton Strange
KJPI
62.5
out of 100
Projected FP
9.3
Salary
$3,600
Value
2.58
FP per $1,000
Rating components
Value
100.0
Matchup
22.6
Opportunity
56.0
Projections
39.5
Vegas
36.4
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | CLE | — | — | — | — | 3 | 2 | 23 | 1 | 10.3 |
| 2026-01-04 | TEN | — | — | — | — | 6 | 6 | 52 | 1 | 17.2 |
| 2025-12-28 | IND | — | — | — | — | 5 | 3 | 54 | 0 | 8.4 |
| 2025-12-21 | DEN | — | — | — | — | 7 | 5 | 39 | 1 | 14.9 |
| 2025-12-14 | NYJ | — | — | — | — | 3 | 1 | 26 | 0 | 3.6 |
| 2025-12-07 | IND | — | — | — | — | 6 | 3 | 27 | 0 | 5.7 |
| 2025-11-30 | TEN | — | — | — | — | 4 | 3 | 45 | 1 | 13.5 |
| 2025-11-23 | ARI | — | — | — | — | 5 | 5 | 93 | 0 | 14.3 |
| 2025-10-07 | KC | — | — | — | — | 1 | 1 | 22 | 0 | 3.2 |
| 2025-09-28 | SF | — | — | — | — | 7 | 6 | 45 | 0 | 10.5 |
Advertisement