Back to NFL projections

Woody Marks

RB HOU vs. BUF -1.5 O/U 44.5 DraftKings Week 1
KJPI
59.6
out of 100
Projected FP
7.6
Salary
$5,000
Value
1.52
FP per $1,000

Rating components

Value 67.6
Matchup 77.4
Opportunity 48.5
Projections 32.2
Vegas 49.5

Player news

No recent news.

Recent games

Date Opp RuAtt RuYds RuTD Fmb Tgt Rec ReYds ReTD FP
2026-09-13 BUF 9 42 0 1 1 -2 0 5
2026-01-04 IND 10 48 0 3 2 0 0 6.8
2025-12-27 LAC 19 71 0 2 1 4 0 8.5
2025-12-14 ARI 7 30 0 0 1 1 8 0 4.8
2025-12-08 KC 26 68 0 3 2 8 1 15.6
2025-11-30 IND 19 64 0 1 1 1 3 0 7.7
2025-11-21 BUF 16 74 0 1 1 -5 0 7.9
2025-11-16 TEN 18 44 0 1 1 7 0 6.1
2025-11-09 JAC 14 63 1 0 3 2 18 0 16.1
2025-11-02 DEN 10 27 0 3 0 0 0 2.7
Advertisement