Jack Bech
KJPI
44.9
out of 100
Projected FP
5.3
Salary
$3,600
Value
1.47
FP per $1,000
Rating components
Value
62.6
Matchup
50.0
Opportunity
25.3
Projections
22.3
Vegas
26.7
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | MIA | — | — | — | — | 4 | 3 | 23 | 1 | 11.3 |
| 2026-01-04 | KC | — | — | — | — | 2 | 0 | 0 | 0 | 0 |
| 2025-12-21 | HOU | — | — | — | — | 3 | 2 | 43 | 0 | 6.3 |
| 2025-12-14 | PHI | — | — | — | — | 3 | 2 | 17 | 0 | 3.7 |
| 2025-12-07 | DEN | — | — | — | — | 6 | 6 | 50 | 0 | 11 |
| 2025-11-30 | LAC | — | — | — | — | 3 | 2 | 22 | 0 | 4.2 |
| 2025-11-18 | DAL | — | — | — | — | 1 | 1 | 19 | 0 | 2.9 |
| 2025-11-07 | DEN | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
| 2025-10-19 | KC | — | — | — | — | 2 | 2 | 13 | 0 | 3.3 |
| 2025-10-12 | TEN | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
Advertisement