Erick All Jr.
KJPI
52.8
out of 100
Projected FP
2.9
Salary
$2,500
Value
1.16
FP per $1,000
Rating components
Value
59.5
Matchup
90.3
Opportunity
0.0
Projections
12.0
Vegas
91.2
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-03 | LV | — | — | — | — | 2 | 2 | 24 | 0 | 4.4 |
| 2024-10-27 | PHI | — | — | — | — | 2 | 2 | 32 | 0 | 5.2 |
| 2024-10-20 | CLE | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
| 2024-10-14 | NYG | — | — | — | — | 3 | 2 | 10 | 0 | 3 |
| 2024-10-06 | BAL | — | — | — | — | 2 | 2 | 10 | 0 | 3 |
| 2024-09-29 | CAR | — | — | — | — | 4 | 4 | 28 | 0 | 6.8 |
| 2024-09-24 | WSH | — | — | — | — | 4 | 4 | 22 | 0 | 6.2 |
| 2024-09-15 | KC | — | — | — | — | 4 | 4 | 32 | 0 | 7.2 |
Advertisement