NFL Projections
359 players
What is KJPI?
| Rank# | ||||||
|---|---|---|---|---|---|---|
| 1 | TB | $8,200 | 21.3 | 2.6 | 94.4 | |
| 2 | DAL | $7,300 | 19 | 2.6 | 90.2 | |
| 3 | WSH | $8,300 | 20.6 | 2.48 | 88.3 | |
| 4 | WSH | $8,100 | 16.3 | 2.01 | 86 | |
| 5 | ARI | $7,600 | 19.9 | 2.62 | 85.8 | |
| 6 | ARI | $7,300 | 14.6 | 2.0 | 85.7 | |
| 7 | CIN | $7,500 | 18.6 | 2.48 | 85 | |
| 8 | TB | $8,900 | 17.5 | 1.97 | 84.5 | |
| 9 | BAL | $8,600 | 17.4 | 2.02 | 84.4 | |
| 10 | NO | $9,100 | 21.2 | 2.33 | 83.9 | |
| 11 | NYG | $6,800 | 14.4 | 2.12 | 83.4 | |
| 12 | NO | $8,600 | 15.8 | 1.84 | 83 | |
| 13 | DET | $6,900 | 17.9 | 2.59 | 82.6 | |
| 14 | MIA | $7,000 | 14.9 | 2.13 | 82 | |
| 15 |
Out
Surgery
|
MIA | $6,800 | 13.4 | 1.97 | 81.4 |
| 16 | TB | $7,500 | 15.1 | 2.01 | 81.1 | |
| 17 | NE | $9,000 | 16.3 | 1.81 | 81 | |
| 18 | NYG | $8,100 | 18.8 | 2.32 | 79.7 | |
| 19 | CHI | $6,800 | 16.1 | 2.37 | 79.2 | |
| 20 | LV | $8,500 | 16.3 | 1.92 | 79 | |
| 21 |
Questionable
Concussion
|
GB | $7,200 | 18.3 | 2.54 | 78.1 |
| 22 | DAL | $6,300 | 11.8 | 1.87 | 77.8 | |
| 23 | CIN | $7,900 | 12.5 | 1.58 | 77.8 | |
| 24 | DET | $7,400 | 14.1 | 1.91 | 77.1 | |
| 25 | GB | $8,100 | 14.1 | 1.74 | 76.6 | |
| 26 | IND | $8,400 | 20 | 2.38 | 75.7 | |
| 27 | CAR | $6,600 | 12.4 | 1.88 | 75 | |
| 28 | IND | $8,300 | 16.2 | 1.95 | 74.8 | |
| 29 | NO | $7,800 | 18.4 | 2.36 | 73.9 | |
| 30 |
Questionable
No detail reported.
|
IND | $7,300 | 12.9 | 1.77 | 73.8 |
|
Advertisement
|
||||||
| 31 | CHI | $6,800 | 12.4 | 1.82 | 73.4 | |
| 32 | CAR | $8,000 | 18.2 | 2.27 | 73.4 | |
| 33 | KC | $7,400 | 17.4 | 2.35 | 73.2 | |
| 34 | CAR | $6,000 | 10.7 | 1.78 | 73 | |
| 35 | NYG | $8,600 | 14.4 | 1.67 | 72.8 | |
| 36 | BAL | $7,300 | 16.2 | 2.22 | 72.8 | |
| 37 | CIN | $5,500 | 9.5 | 1.73 | 72.7 | |
| 38 | SF | $12,400 | 17.5 | 1.41 | 72.5 | |
| 39 | NYJ | $6,000 | 10.5 | 1.75 | 72.5 | |
| 40 | SF | $11,400 | 18.1 | 1.59 | 72 | |
| 41 | NYG | $8,200 | 13.8 | 1.68 | 71.5 | |
| 42 | PIT | $8,800 | 19.4 | 2.2 | 71.4 | |
| 43 | BUF | $7,700 | 13.8 | 1.79 | 70.9 | |
| 44 | TEN | $6,900 | 13.6 | 1.97 | 70.8 | |
| 45 | LAR | $13,000 | 18.6 | 1.43 | 70.8 | |
| 46 | WSH | $5,300 | 7.8 | 1.47 | 70.6 | |
| 47 | BUF | $6,300 | 11.7 | 1.86 | 70.4 | |
| 48 | MIA | $4,600 | 8.3 | 1.8 | 70.2 | |
| 49 |
Doubtful
Soreness
|
NE | $7,200 | 17 | 2.36 | 70.1 |
| 50 |
Questionable
No detail reported.
|
ARI | $6,500 | 11.3 | 1.74 | 69.9 |
| 51 | TB | $7,200 | 12.3 | 1.71 | 69.9 | |
| 52 | HOU | $7,800 | 15.6 | 2.0 | 69.6 | |
| 53 |
Injured Reserve
Sprain
|
SEA | $8,100 | 12.9 | 1.59 | 69.5 |
| 54 | NO | $7,100 | 12 | 1.69 | 69.4 | |
| 55 | NYJ | $6,600 | 14.2 | 2.15 | 69.4 | |
| 56 | ATL | $7,100 | 15 | 2.11 | 69.3 | |
| 57 | TEN | $6,900 | 11.8 | 1.71 | 68.7 | |
| 58 | CLE | $7,700 | 18.4 | 2.39 | 68.5 | |
| 59 | SEA | $7,800 | 18.5 | 2.37 | 68.5 | |
| 60 | LAR | $10,600 | 18.4 | 1.74 | 68.4 | |
|
Advertisement
|
||||||
| 61 | KC | $6,200 | 11.5 | 1.85 | 68.2 | |
| 62 | HOU | $8,900 | 19.6 | 2.2 | 68.2 | |
| 63 | WSH | $7,500 | 12.6 | 1.68 | 68.1 | |
| 64 | DET | $6,800 | 13.1 | 1.93 | 68 | |
| 65 | MIA | $6,700 | 14.7 | 2.19 | 67.9 | |
| 66 | CIN | $6,400 | 10.4 | 1.62 | 67.8 | |
| 67 | IND | $5,200 | 7.8 | 1.5 | 67.6 | |
| 68 | MIN | $6,400 | 11.3 | 1.77 | 67.5 | |
| 69 | CIN | $5,000 | 6.2 | 1.24 | 67 | |
| 70 | SF | $2,600 | 4.5 | 1.73 | 66.7 | |
| 71 | ATL | $6,100 | 10.9 | 1.79 | 66 | |
| 72 | CAR | $6,200 | 11.2 | 1.81 | 65.9 | |
| 73 | NO | $5,800 | 8.9 | 1.53 | 65.8 | |
| 74 | SF | $10,200 | 13.1 | 1.28 | 65.6 | |
| 75 | DAL | $7,700 | 11.2 | 1.45 | 65.6 | |
| 76 | ATL | $6,500 | 11.4 | 1.75 | 64.9 | |
| 77 | DET | $5,400 | 8.5 | 1.57 | 64.7 | |
| 78 | TEN | $6,700 | 14.1 | 2.1 | 64.4 | |
| 79 | LAC | $7,600 | 11.8 | 1.55 | 64.3 | |
| 80 | LV | $6,500 | 16.2 | 2.49 | 63.8 | |
| 81 | PIT | $5,500 | 7.8 | 1.42 | 63.8 | |
| 82 | NO | $4,700 | 6.5 | 1.38 | 63.6 | |
| 83 | ARI | $4,600 | 7.8 | 1.7 | 63.5 | |
| 84 | SF | $6,400 | 8.8 | 1.38 | 63.4 | |
| 85 | PHI | $7,900 | 16.8 | 2.13 | 63.2 | |
| 86 | ARI | $6,000 | 9 | 1.5 | 63 | |
| 87 | DEN | $7,500 | 10.9 | 1.45 | 62.9 | |
| 88 | BAL | $5,600 | 9.5 | 1.7 | 62.7 | |
| 89 | TB | $3,600 | 5.1 | 1.42 | 62.7 | |
| 90 | CHI | $5,800 | 10.2 | 1.76 | 62 | |
|
Advertisement
|
||||||
| 91 |
Out
Strain
|
PIT | $6,600 | 12.6 | 1.91 | 61.9 |
| 92 | CIN | $3,900 | 5.6 | 1.44 | 61.8 | |
| 93 | LAR | $6,000 | 15.3 | 2.55 | 61.8 | |
| 94 | PHI | $6,200 | 9.9 | 1.6 | 61.8 | |
| 95 | LAR | $6,800 | 8 | 1.18 | 61.6 | |
| 96 | BAL | $3,200 | 5 | 1.56 | 61.2 | |
| 97 | JAC | $5,700 | 7.9 | 1.39 | 61.2 | |
| 98 | CLE | $6,600 | 10.4 | 1.58 | 60.8 | |
| 99 | SF | $7,000 | 6.8 | 0.97 | 60.8 | |
| 100 | GB | $4,000 | 6.3 | 1.57 | 60.8 | |
| 101 | IND | $4,300 | 5.9 | 1.37 | 60.8 | |
| 102 | CHI | $3,300 | 4.9 | 1.48 | 60.5 | |
| 103 | DAL | $3,400 | 4.8 | 1.41 | 60.5 | |
| 104 | CIN | $6,300 | 9 | 1.43 | 60.5 | |
| 105 | SF | $9,000 | 10.6 | 1.18 | 60.5 | |
| 106 | SEA | $6,600 | 13.5 | 2.05 | 60.5 | |
| 107 | DEN | $7,800 | 15.3 | 1.96 | 60.4 | |
| 108 | NYJ | $5,300 | 8.7 | 1.64 | 60.3 | |
| 109 | LAC | $7,000 | 15.4 | 2.2 | 60.2 | |
| 110 | WSH | $4,500 | 7 | 1.56 | 60 | |
| 111 | BUF | $6,800 | 15.6 | 2.29 | 60 | |
| 112 | DEN | $5,300 | 8.1 | 1.53 | 60 | |
| 113 | LAR | $6,000 | 15.2 | 2.53 | 59.9 | |
| 114 | NYG | $3,900 | 5.6 | 1.44 | 59.9 | |
| 115 | CAR | $4,800 | 5.6 | 1.17 | 59.9 | |
| 116 | MIN | $4,200 | 6.2 | 1.48 | 59.8 | |
| 117 | NE | $4,900 | 6.3 | 1.29 | 59.6 | |
| 118 | MIN | $7,400 | 16.5 | 2.23 | 59.5 | |
| 119 | CAR | $6,700 | 9 | 1.34 | 59.3 | |
| 120 | CLE | $5,000 | 8 | 1.6 | 59.2 | |
|
Advertisement
|
||||||
| 121 | PIT | $7,900 | 11 | 1.39 | 59.1 | |
| 122 | SEA | $5,400 | 7.7 | 1.43 | 59.1 | |
| 123 | DET | $3,100 | 3.4 | 1.1 | 59 | |
| 124 | GB | $6,100 | 8.7 | 1.43 | 58.9 | |
| 125 | BAL | $5,600 | 8.5 | 1.52 | 58.7 | |
| 126 | BUF | $4,400 | 5.4 | 1.23 | 58.7 | |
| 127 | NYJ | $5,000 | 7.2 | 1.44 | 58.7 | |
| 128 | LAC | $5,900 | 9.5 | 1.61 | 58.7 | |
| 129 | ATL | $4,900 | 7.6 | 1.55 | 58.6 | |
| 130 | HOU | $4,100 | 5.8 | 1.41 | 58.5 | |
| 131 | DEN | $4,000 | 6.7 | 1.68 | 58.5 | |
| 132 | MIN | $6,300 | 9.3 | 1.48 | 58.5 | |
| 133 | ATL | $7,000 | 10 | 1.43 | 58.5 | |
| 134 | SEA | $4,400 | 5.7 | 1.3 | 58.1 | |
| 135 |
Questionable
Soreness
|
GB | $5,400 | 9.5 | 1.76 | 58.1 |
| 136 | LAC | $3,000 | 4.4 | 1.47 | 58.1 | |
| 137 | NE | $5,000 | 6.9 | 1.38 | 58 | |
| 138 | MIN | $5,700 | 9 | 1.58 | 57.7 | |
| 139 | LAR | $9,400 | 10.6 | 1.13 | 57.7 | |
| 140 | KC | $5,000 | 6.6 | 1.32 | 57.6 | |
| 141 |
Questionable
No detail reported.
|
BAL | $6,000 | 8 | 1.33 | 57.6 |
| 142 | PHI | $5,700 | 8.9 | 1.56 | 57.5 | |
| 143 | DEN | $7,600 | 13.6 | 1.79 | 57.4 | |
| 144 |
Questionable
No detail reported.
|
CHI | $5,400 | 8.3 | 1.54 | 57.4 |
| 145 | NYJ | $3,200 | 7.7 | 2.41 | 57.1 | |
| 146 | MIA | $5,600 | 9.2 | 1.64 | 57 | |
| 147 | TB | $4,900 | 4.9 | 1.0 | 56.7 | |
| 148 | MIA | $3,800 | 5.8 | 1.53 | 56.7 | |
| 149 | HOU | $6,500 | 9.3 | 1.43 | 56.6 | |
| 150 | LAR | $8,200 | 8.2 | 1.0 | 56.5 | |
|
Advertisement
|
||||||
| 151 | PIT | $6,300 | 11.3 | 1.79 | 56.4 | |
| 152 | PHI | $3,100 | 4.6 | 1.48 | 56.2 | |
| 153 | TEN | $3,400 | 6.9 | 2.03 | 56.1 | |
| 154 | DAL | $5,100 | 7.4 | 1.45 | 56.1 | |
| 155 | LV | $3,000 | 6 | 2.0 | 55.8 | |
| 156 | PHI | $6,000 | 8.3 | 1.38 | 55.8 | |
| 157 | GB | $5,900 | 8.4 | 1.42 | 55.5 | |
| 158 | CLE | $6,700 | 11 | 1.64 | 55.4 | |
| 159 | ATL | $5,800 | 8.7 | 1.5 | 55.3 | |
| 160 | LAC | $6,300 | 8.2 | 1.3 | 55.1 | |
| 161 | CLE | $5,800 | 8.2 | 1.41 | 54.7 | |
| 162 | PIT | $3,700 | 5.1 | 1.38 | 54.5 | |
| 163 | JAC | $6,400 | 11.2 | 1.75 | 54.3 | |
| 164 |
Questionable
No detail reported.
|
CLE | $6,100 | 8.1 | 1.33 | 54.1 |
| 165 | NYG | $5,500 | 7.4 | 1.35 | 54.1 | |
| 166 | JAC | $3,500 | 4.9 | 1.4 | 54 | |
| 167 | ARI | $4,100 | 5.3 | 1.29 | 54 | |
| 168 | SEA | $5,800 | 8.2 | 1.41 | 53.5 | |
| 169 | ARI | $4,800 | 3.9 | 0.81 | 53.5 | |
| 170 | BUF | $6,200 | 6.7 | 1.08 | 53.4 | |
| 171 | PHI | $5,600 | 7.8 | 1.39 | 53.2 | |
| 172 | HOU | $5,900 | 7.9 | 1.34 | 53.1 | |
| 173 | ARI | $5,300 | 3.9 | 0.74 | 53 | |
| 174 | JAC | $6,500 | 11.7 | 1.8 | 52.9 | |
| 175 | LAR | $8,600 | 8.2 | 0.95 | 52.8 | |
| 176 | HOU | $5,200 | 7 | 1.35 | 52.7 | |
| 177 | BAL | $5,700 | 6.6 | 1.16 | 52.6 | |
| 178 |
Out
Soreness
|
CIN | $5,400 | 7.4 | 1.37 | 52.6 |
| 179 | DET | $5,000 | 7 | 1.4 | 52.6 | |
| 180 | GB | $5,000 | 6.6 | 1.32 | 52.5 | |
| 181 | ARI | $4,100 | 3.9 | 0.95 | 52.5 | |
| 182 | KC | $7,000 | 8.5 | 1.21 | 52.1 | |
| 183 | CIN | $4,000 | 5 | 1.25 | 51.9 | |
| 184 | NO | $4,000 | 5.8 | 1.45 | 51.9 | |
| 185 | SF | $7,600 | 8.2 | 1.08 | 51.6 | |
| 186 | SF | $5,800 | 4.9 | 0.84 | 51.6 | |
| 187 | ARI | $4,000 | 4.9 | 1.23 | 51.5 | |
| 188 | NYJ | $4,200 | 5.4 | 1.29 | 51.5 | |
| 189 | ARI | $4,400 | 5 | 1.14 | 51.5 | |
| 190 | CAR | $5,600 | 6.4 | 1.14 | 51.5 | |
| 191 | CLE | $5,100 | 7.4 | 1.45 | 50.8 | |
| 192 | KC | $6,300 | 9.4 | 1.49 | 50.6 | |
| 193 | CHI | $4,400 | 4.6 | 1.05 | 50.4 | |
| 194 | ARI | $5,100 | 3.8 | 0.75 | 50.1 | |
| 195 | MIN | $5,600 | 7.4 | 1.32 | 50 | |
| 196 | DEN | $6,100 | 7.3 | 1.2 | 49.8 | |
| 197 | NYG | $5,200 | 5.3 | 1.02 | 48.9 | |
| 198 | SF | $3,800 | 2.9 | 0.76 | 48.8 | |
| 199 | WSH | $4,000 | 5.2 | 1.3 | 48.6 | |
| 200 | LAR | $6,600 | 4.8 | 0.73 | 48.4 | |
| 201 | BUF | $5,100 | 6.9 | 1.35 | 48.4 | |
| 202 | NE | $5,400 | 6.4 | 1.19 | 48 | |
| 203 | DAL | $5,400 | 3.8 | 0.7 | 47.6 | |
| 204 | MIA | $5,200 | 7.1 | 1.37 | 47.4 | |
| 205 | NE | $5,700 | 6.5 | 1.14 | 47.3 | |
| 206 | NE | $6,700 | 10.9 | 1.63 | 47 | |
| 207 | IND | $5,200 | 6 | 1.15 | 46.9 | |
| 208 | LAC | $5,800 | 10.5 | 1.81 | 46.6 | |
| 209 | NYJ | $5,600 | 8.7 | 1.55 | 46.4 | |
| 210 | JAC | $6,500 | 12.7 | 1.95 | 46.1 | |
| 211 | MIN | $4,900 | 8.7 | 1.78 | 45.6 | |
| 212 | ARI | $4,700 | 5.5 | 1.17 | 45.5 | |
| 213 | NYJ | $4,800 | 4.8 | 1.0 | 45.5 | |
| 214 | CLE | $5,300 | 6.8 | 1.28 | 45.4 | |
| 215 | NYG | $5,300 | 5.7 | 1.08 | 44.9 | |
| 216 | BAL | $5,300 | 5.8 | 1.09 | 44.9 | |
| 217 | GB | $5,900 | 5.3 | 0.9 | 44.7 | |
| 218 | DAL | $4,800 | 4.9 | 1.02 | 44.5 | |
| 219 | CHI | $5,700 | 7.2 | 1.26 | 44.3 | |
| 220 | WSH | $5,500 | 5.9 | 1.07 | 44.1 | |
| 221 | TB | $4,800 | 5 | 1.04 | 44 | |
| 222 | KC | $5,600 | 7.8 | 1.39 | 43.6 | |
| 223 | DAL | $4,800 | 6.2 | 1.29 | 43.4 | |
| 224 | BUF | $5,000 | 5.4 | 1.08 | 43.4 | |
| 225 | TEN | $4,800 | 3.9 | 0.81 | 43.4 | |
| 226 | JAC | $5,700 | 6.1 | 1.07 | 42.9 | |
| 227 | KC | $4,300 | 5.4 | 1.26 | 42.9 | |
| 228 | MIA | $4,500 | 5.8 | 1.29 | 42.8 | |
| 229 | HOU | $4,500 | 5.7 | 1.27 | 42.7 | |
| 230 | NYG | $4,000 | 4 | 1.0 | 42.4 | |
| 231 | CAR | $4,500 | 3.4 | 0.76 | 41.9 | |
| 232 | BAL | $4,000 | 4.7 | 1.18 | 41.6 | |
| 233 | TEN | $5,400 | 5.9 | 1.09 | 41.6 | |
| 234 |
Injured Reserve
Surgery
|
NYG | $4,700 | 3.6 | 0.77 | 41 |
| 235 | DET | $4,700 | 6.1 | 1.3 | 40.9 | |
| 236 | NO | $4,800 | 4.6 | 0.96 | 40.9 | |
| 237 | WSH | $4,600 | 3.8 | 0.83 | 40.9 | |
| 238 | TB | $4,000 | 4.4 | 1.1 | 40.8 | |
| 239 | NYJ | $5,800 | 5.7 | 0.98 | 40.6 | |
| 240 | SEA | $4,600 | 5.1 | 1.11 | 40.6 | |
| 241 | DAL | $5,500 | 3.2 | 0.58 | 40.4 | |
| 242 | WSH | $4,000 | 3.9 | 0.97 | 40.3 | |
| 243 | WSH | $4,000 | 3.9 | 0.97 | 40.3 | |
| 244 | CIN | $4,000 | 2.8 | 0.7 | 40 | |
| 245 | DAL | $5,000 | 3.4 | 0.68 | 39.8 | |
| 246 | LV | $4,900 | 5.2 | 1.06 | 39.8 | |
| 247 | ATL | $4,800 | 5.8 | 1.21 | 39.5 | |
| 248 |
Out
No detail reported.
|
CIN | $5,000 | 2.1 | 0.42 | 39.5 |
| 249 | JAC | $5,100 | 6.7 | 1.31 | 39.4 | |
| 250 | ARI | $4,000 | 2.7 | 0.68 | 39.1 | |
| 251 | TB | $4,900 | 3.8 | 0.78 | 39.1 | |
| 252 | CHI | $4,800 | 3.8 | 0.79 | 39.1 | |
| 253 | CIN | $4,500 | 4.7 | 1.04 | 38.9 | |
| 254 |
Out
No detail reported.
|
SEA | $6,100 | 7 | 1.15 | 38.7 |
| 255 | LAC | $4,000 | 4.3 | 1.07 | 38.6 | |
| 256 | LV | $5,800 | 5.4 | 0.93 | 38.3 | |
| 257 | TB | $4,700 | 2.1 | 0.45 | 37.8 | |
| 258 |
Doubtful
Sprain
|
LAR | $7,200 | 6.2 | 0.86 | 37.8 |
| 259 | WSH | $5,500 | 5.6 | 1.02 | 37.7 | |
| 260 | BUF | $4,800 | 4.3 | 0.9 | 37.7 | |
| 261 | LAR | $4,000 | 5.3 | 1.32 | 37.3 | |
| 262 | NYG | $4,100 | 4.1 | 1.0 | 37.2 | |
| 263 | IND | $4,400 | 4.9 | 1.11 | 37.1 | |
| 264 | NE | $5,100 | 6.1 | 1.2 | 36.7 | |
| 265 | HOU | $4,900 | 3.7 | 0.76 | 36.6 | |
| 266 | LAC | $4,700 | 3.9 | 0.83 | 36.3 | |
| 267 | LAC | $5,900 | 6.6 | 1.12 | 36.2 | |
| 268 |
Out
No detail reported.
|
TEN | $4,000 | 4.4 | 1.1 | 36.2 |
| 269 |
Questionable
No detail reported.
|
LAR | $4,400 | 2.1 | 0.48 | 36.1 |
| 270 | DET | $4,600 | 2.8 | 0.61 | 36 | |
| 271 | DAL | $4,000 | 2.6 | 0.65 | 35.8 | |
| 272 |
Questionable
No detail reported.
|
PHI | $5,000 | 5.1 | 1.02 | 35.7 |
| 273 | LV | $4,600 | 5.4 | 1.17 | 35.4 | |
| 274 | DAL | $5,300 | 2.8 | 0.53 | 35 | |
| 275 | CIN | $5,100 | 3.1 | 0.61 | 34.9 | |
| 276 | MIN | $4,500 | 5 | 1.11 | 34.8 | |
| 277 |
Doubtful
Fracture
|
IND | $4,900 | 4.3 | 0.88 | 34.6 |
| 278 | CHI | $4,700 | 2.5 | 0.53 | 34.3 | |
| 279 | DEN | $5,000 | 3.7 | 0.74 | 34 | |
| 280 | BUF | $5,000 | 3.6 | 0.72 | 33.6 | |
| 281 |
Out
Sprain
|
DET | $5,500 | 3.3 | 0.6 | 33.5 |
| 282 | JAC | $4,800 | 5.4 | 1.13 | 33.5 | |
| 283 | TEN | $4,700 | 3.7 | 0.79 | 33.5 | |
| 284 | MIA | $4,800 | 4 | 0.83 | 33.4 | |
| 285 | SF | $4,000 | 2.7 | 0.68 | 33.1 | |
| 286 | SF | $4,000 | 2.7 | 0.68 | 33.1 | |
| 287 | BUF | $4,000 | 2.7 | 0.68 | 32.8 | |
| 288 | NO | $4,000 | 3.2 | 0.8 | 32.8 | |
| 289 | HOU | $4,700 | 2.9 | 0.62 | 32.7 | |
| 290 | TB | $4,000 | 2.6 | 0.65 | 32.6 | |
| 291 | DEN | $4,400 | 2.9 | 0.66 | 32.5 | |
| 292 | LV | $4,900 | 3.4 | 0.69 | 32.5 | |
| 293 | CAR | $4,800 | 3.1 | 0.65 | 32.2 | |
| 294 | SEA | $5,200 | 2.7 | 0.52 | 32.1 | |
| 295 | NYJ | $4,500 | 2.3 | 0.51 | 31.7 | |
| 296 | CLE | $5,300 | 2.6 | 0.49 | 31.6 | |
| 297 | ATL | $4,000 | 3.9 | 0.97 | 31.5 | |
| 298 | TEN | $4,800 | 4.2 | 0.88 | 31.5 | |
| 299 |
Out
No detail reported.
|
NE | $4,200 | 2.3 | 0.55 | 31 |
| 300 | NYG | $4,700 | 2.6 | 0.55 | 30.1 | |
| 301 | DET | $4,000 | 2.7 | 0.68 | 30 | |
| 302 | PHI | $4,000 | 2.8 | 0.7 | 29.9 | |
| 303 | LV | $4,400 | 4 | 0.91 | 29.9 | |
| 304 | NO | $4,000 | 2.7 | 0.68 | 29.8 | |
| 305 | KC | $4,800 | 3.4 | 0.71 | 29.8 | |
| 306 | NYJ | $5,000 | 2.3 | 0.46 | 29.3 | |
| 307 | NO | $4,000 | 2.6 | 0.65 | 29.3 | |
| 308 | TB | $4,100 | 2.1 | 0.51 | 29.3 | |
| 309 | ATL | $4,900 | 3.8 | 0.78 | 29.2 | |
| 310 | CHI | $4,000 | 2.7 | 0.68 | 29.1 | |
| 311 | PIT | $5,400 | 3.5 | 0.65 | 28.9 | |
| 312 | NE | $4,000 | 4.6 | 1.15 | 28.8 | |
| 313 | HOU | $4,600 | 2.3 | 0.5 | 28.7 | |
| 314 | CHI | $4,000 | 2.6 | 0.65 | 28.7 | |
| 315 | DET | $4,300 | 2.6 | 0.6 | 28.7 | |
| 316 | KC | $4,800 | 2.7 | 0.56 | 28.4 | |
| 317 | LAC | $4,000 | 4.4 | 1.1 | 28.4 | |
| 318 |
Questionable
Sprain
|
TEN | $5,100 | 3.9 | 0.76 | 28 |
| 319 | GB | $4,200 | 2.2 | 0.52 | 28 | |
| 320 | ATL | $4,700 | 2.7 | 0.57 | 27.9 | |
| 321 | NO | $4,100 | 2.3 | 0.56 | 27.8 | |
| 322 | DAL | $4,200 | 2.2 | 0.52 | 27.5 | |
| 323 | DET | $4,200 | 2.8 | 0.67 | 27.5 | |
| 324 | ATL | $4,700 | 3.2 | 0.68 | 27.1 | |
| 325 | PIT | $5,300 | 2.4 | 0.45 | 26.9 | |
| 326 | LV | $4,000 | 2.7 | 0.68 | 26.8 | |
| 327 | LV | $4,000 | 2.7 | 0.68 | 26.8 | |
| 328 | PHI | $5,500 | 2.1 | 0.38 | 26.5 | |
| 329 | NE | $4,000 | 4.1 | 1.02 | 26.5 | |
| 330 | LV | $5,200 | 2.7 | 0.52 | 26.4 | |
| 331 | LV | $4,000 | 2.6 | 0.65 | 26.4 | |
| 332 | TEN | $4,300 | 2.6 | 0.6 | 26.3 | |
| 333 | GB | $4,000 | 2.6 | 0.65 | 26 | |
| 334 | ATL | $4,000 | 2.7 | 0.68 | 25.9 | |
| 335 |
Out
No detail reported.
|
JAC | $5,100 | 4.5 | 0.88 | 25.3 |
| 336 | TEN | $4,000 | 2.8 | 0.7 | 24.9 | |
| 337 | IND | $4,000 | 2.7 | 0.68 | 24.8 | |
| 338 | MIN | $4,000 | 2.8 | 0.7 | 24.7 | |
| 339 | MIN | $4,300 | 2.6 | 0.6 | 24.5 | |
| 340 | PIT | $4,000 | 4.3 | 1.07 | 24.5 | |
| 341 | IND | $4,000 | 2.6 | 0.65 | 24.4 | |
| 342 | IND | $4,000 | 2.6 | 0.65 | 24.4 | |
| 343 | TEN | $4,000 | 2.6 | 0.65 | 24.1 | |
| 344 | KC | $4,000 | 3.7 | 0.93 | 23.8 | |
| 345 | MIN | $4,300 | 2.7 | 0.63 | 23.5 | |
| 346 | DEN | $4,100 | 4.2 | 1.02 | 23.3 | |
| 347 | KC | $4,000 | 3.6 | 0.9 | 23.3 | |
| 348 | SEA | $4,000 | 3.9 | 0.97 | 22 | |
| 349 | NE | $4,800 | 2.3 | 0.48 | 21.7 | |
| 350 | PIT | $5,200 | 3.5 | 0.67 | 21.5 | |
| 351 | HOU | $4,000 | 2.7 | 0.68 | 21.3 | |
| 352 | PIT | $4,700 | 2.3 | 0.49 | 20.9 | |
| 353 | HOU | $4,000 | 2.6 | 0.65 | 20.8 | |
| 354 | HOU | $4,600 | 2.1 | 0.46 | 20.2 | |
| 355 | DEN | $4,000 | 3 | 0.75 | 18.2 | |
| 356 | DEN | $4,000 | 2.7 | 0.68 | 16.8 | |
| 357 | DEN | $4,000 | 2.7 | 0.68 | 16.8 | |
| 358 | SEA | $4,000 | 2.6 | 0.65 | 16 | |
| 359 | SEA | $4,000 | 2.1 | 0.53 | 15.8 | |